Lab-quality accuracy on four channels for PRTs, Thermistors and Thermocouples
Fluke Calibration’s 1529 Chub-E4 Thermometer gives you four channels, three major sensor types, lab-quality accuracy, and a ton of great features, all at a price you’ll love.
The Chub-E4 had four inputs for reading four different sensors simultaneously, and displays measurements in °C, °F, K, Ω, or mV.
A simple menu easily guides you through the internal setup and memory options. With Fluke Calibration’s 9935 LogWare II (page 85), data may be quickly downloaded to your PC for complete graphical and statistical analysis. With this software, the 1529 can even be used for real-time data logging.
The 1529 runs on AC power from 100 to 240 VDC power from 12 to 16 V, or off its internal nickel-metal-hydride battery for eight hours between charging. The standard battery charges in less than three hours and lasts through 500 charge/recharge cycles.
If you want to rack-mount your Chub-E4, we’ve even got a rack-mount kit for you. This unit fits on your benchtop, in your instrument rack, and even in your hand.
Of course, all the reference thermometers you might need for your 1529 are available from Fluke, including secondary standard PRTs, standard thermistors, and noble-metal thermocouples. Carrying cases and even a serial printer for direct printer output are also available.
• Four channels for PRTs, thermistors, and thermocouples
• Displays eight user-selected data fields from any channel
• Logs up to 8,000 readings with date and time stamps
• Battery provides eight hours of continuous operation
PRT / RTD | Thermistor | Thermocouple | |
Inputs | 2 channels PRT/thermistor and 2 channels TC, or 4 channels PRT/thermistor, or 4 channels TC,(specify when ordering) | ||
Temperature Range | -189°C - 960°C | -50°C - 150°C | -270°C - 1800°C |
Measurement Range | 0 - 400 W | 0 - 500 KW | -10 - 100 mV |
Characterizations | ITS-90, IEC-751 (DIN “385”), Callendar-Van Dusen | Steinhart-Hart, YSI-400 | NIST Monograph 175, 3-point deviation function applied to NIST 175, 6th-order polynomial |
Temperature Accuracy (meter only) | +/- 0.004°C at –100°C | +/- 0.0025 °C at 0°C
| Ext. RJC Int. RJC |
Temperature Resolution | 0.001° | 0.0001° | 0.01 - 0.001° |
Resistance/Voltage Accuracy | 0 W - 20 W: +/- 0.0005W +/- 25 ppm of rdg. | 0 W - 5 KW: +/- 0.5 W 5 KW to 200 KW: +/- 100 ppm of rdg. +/- 300 ppm of rdg. | –10 - 50 mV: +/- 0.005 mV |
Operating Range | 16°C to 30°C | ||
Measurement Interval | 0.1 s to 1 h; inputs may be read sequentially or simultaneously at 1 s or greater interval | ||
Excitation Current | 1 mA, reversing | 2 and 10 µA, automatically selected | N/A |
Display | 33 mm x 127 mm (1.3 in x 5 in) backlit LCD graphical display | ||
Display Units | °C, °F, K, W, KW, mV | ||
Data Logging | Up to 8,000 time- and date-stamped measurements can be logged | ||
Logging Intervals | 0.1, 0.2, 0.5, 1, 2, 5, 10, 30, or 60 seconds; 2, 5, 10, 30, or 60 mins | ||
Averaging | Moving average of most recent 2 to 10 readings, user selectable | ||
Probe Connection | Patented DWF Connectors accept mini spade lug, bare-wire, or mini banana plug terminations | Universal receptacle accepts miniature and standard TC connectors | |
Communications | RS-232 included, IEEE-488 (GPIB) optional | ||
AC Power | 100–240 VAC, 50-60 Hz, 0.4 A | ||
DC Power | 12–16 VDC, 0.5 A (battery charges during operation from 14.5 to 16V DC, 1.0A) | ||
Battery | NiMH, 8 hours of operation typical without backlight, 3 hours to charge, 500 cycles | ||
Size (H x W x D) | 102 mm x 191 mm x 208 mm (4.0 in x 7.5 in x 8.2 in) | ||
Weight | 2 kg (4.5 lb) | ||
Calibration | Accredited resistance and voltage calibrations are provided. |
Fluke Calibration 1529 Chub-E4 Standards Thermometer - Data Sheet 776.8 KB |
Fluke Calibration 1529 Chub-E4 Standards Thermometer - Manual 1.2 MB |