Accurate, expandable, and configurable thermometer readout for SPRTs, RTDs, Thermocouples and Thermistors
The 1560 Black Stack thermometer readout can be any kind of thermometer you want it to be, and it works in three distinctive ways. It’s a reference thermometer with an accredited calibration; it’s an automated calibration system reading your reference probe and sensors you’re testing; or it’s a high-accuracy data acquisition system. And it does each of these functions better than any other thermometer currently on the market.
The Stack consists of up to eight different modules that fit together to do any type of thermometry you choose. You can buy all of them, or any combination of them, and change the Stack and its functions anytime you want. Each module stacks behind the preceding one, and when you add a module, the Stack’s software automatically reconfigures itself to include all of the new functions supplied by that module. There’s nothing to take apart. No boards need to be installed. There’s no software to load, and nothing has to be calibrated. Just stack a new module onto the back of the previous modules and you’re ready to use the Black Stack and all of its remarkable features.
Fluke Calibration’s new Model 9935 Multi Channel LogWare makes the Black Stack an even more powerful data acquisition tool. LogWare provides graphical and statistical analysis of each channel you’re measuring (up to 96 with the Black Stack). And with alarms that can be customized, delayed start times, and selectable logging intervals, LogWare turns the Black Stack into the most powerful temperature data acquisition tool on the market.
• Reads SPRTs, RTDs, thermistors, and thermocouples
• Any configuration you like up to eight modules
• High-accuracy reference thermometer (to +/- 0.0013°C)
• Automates precision data acquisition
Specifications | |
Model 1560 Base Unit | Power: 100 to 240 VAC, 50 or 60 Hz, nominal; Attachable Modules: up to 8; Display: 4.25" x 2.25" LCD graphics, LED backlight, adjustable contrast and brightness; Automatic Input Sequencing: 1 to 96 channels; Communications: RS-232; Non-volatile Memory: channel sequence, probe coefficients; Minimum Sample Time: 2 s |
Extended Communication Module 3560 | The Extended Communication Module adds additional communication interface capability to the system. This module includes a GPIB (IEEE-488) interface, Centronics printer interface, and analog output. The GPIB interface connects the 1560 to a GPIB bus. GPIB can be used to control any function of the 1560 and read measurement data. The printer interface allows the 1560 to send measurement data directly to a printer. The analog output sources a DC signal (+/- 1.25 VDC) corresponding to the value of a measurement. |
Resistance Modules | ||||||||
. | Input Channels | Resistance Range | Basic Resistance Accuracy | Resistance Resolution | Temp. | Equivalent Temperature Accuracy† | Temp. | Excitation Current |
SPRT Module 2560 | 2 | 0 Ω - 400 Ω | +/- 20 ppm of reading (0.0005 Ω at 25 Ω, 0.002 Ω at 100 Ω) | 0.0001 Ω | –260°C - 962°C | +/- 0.005°C at 0°C +/-0.007°C at 100°C | 0.0001°C | 1.0 mA, |
High-Temp PRT Module 2561 | 2 | 0 Ω - 25 Ω | +/- 50 ppm of reading (0.00013 Ω at 2.5 Ω) | 0.00001 Ω | 0°C - 1200°C | +/- 0.013°C at 0°C +/- 0.018°C at 100°C | 0.001°C | 3.0 mA, |
PRT Scanner 2562 | 8 | 0 Ω – 400 Ω | +/- 40 ppm of reading (0.004 Ω at 100 Ω) | 0.0001 Ω | –200°C - 850°C | +/- 0.01°C at 0°C +/- 0.014°C at 100°C | 0.0001°C | 1.0 mA, |
Standards Thermistor Module 2563 | 2 | 0 Ω - 1 MΩ | +/- 50 ppm of reading (0.5 Ω at 10 kΩ) | 0.1 Ω | –60°C - 260°C | +/- 0.0013°C at 0°C +/- 0.0015°C at 75°C | 0.0001°C | 2 µA, |
Thermistor Scanner 2564 | 8 | 0 Ω - 1 MΩ | +/- 100 ppm of reading (1 Ω at 10 kΩ) | 0.1 Ω | –60°C - 260°C | +/- 0.0025°C at 0°C +/- 0.003°C at 75°C | 0.0001°C | 2 µA, |
1000Ω PRT Module 2567 | 2 | 0 Ω - 4 kΩ | +/- 25 ppm of reading (0.025 Ω at 1 kΩ) | 0.001 Ω | –260°C - 962°C | +/- 0.006°C at 0°C +/- 0.009°C at 100°C | 0.0001°C | 0.1 mA, |
1000Ω PRT Scanner 2568 | 8 | 0 Ω - 4 kΩ | +/- 40 ppm of reading (0.04 Ω at 1 kΩ) | 0.001 Ω | –200°C - 850°C | +/- 0.01°C at 0°C +/- 0.014°C at 100°C | 0.0001°C | 0.1 mA, |
Thermocouple Modules | |||||||
| Input Channels | Millivolt Range | Millivolt Accuracy | Millivolt Resolution | Temperature Accuracy,† Ext. CJC | Temperature Accuracy,† Int. CJC | Temperature Resolution |
Precision Thermocouple Module 2565 | 2 | –10 - 100 mV | +/- 0.002 mV | 0.0001 mV | +/- 0.05°C | +/- 0.1°C | 0.001°C†† |
Thermocouple Scanner 2566 | 12 | –10 - 100 mV | +/- 0.004 mV | 0.0001 mV | +/- 0.1°C | +/- 0.3°C | 0.01°C |
†Temperature accuracy depends on probe type and temperature
††Actual temperature resolution may vary depending on measurement noise, thermocouple sensitivity, and input average
Fluke Calibration 1560 Black Stack Thermometer Readout - Data Sheet 671.2 KB |