`
Allows users to perform advanced insulation testing for preventive and PdM tasks.
Electrical Specifications | |||||
AC Voltage Measurement | |||||
Range | |||||
600.0 mV | Resolution | 0.1 mV | |||
Accuracy 50 Hz - 60 Hz +/- (% of RDG + Counts) | +/- (1% + 3) | ||||
Accuracy 60 Hz - 5000 Hz +/- (% of RDG + Counts) | +/- (2% + 3) | ||||
6.000 V | Resolution | 0.001 V | |||
Accuracy 50 Hz - 60 Hz +/- (% of RDG + Counts) | +/- (1% + 3) | ||||
Accuracy 60 Hz - 5000 Hz +/- (% of RDG + Counts) | +/- (2% + 3) | ||||
60.00 V | Resolution | 0.01 V | |||
Accuracy 50 Hz - 60 Hz +/- (% of RDC + Counts) | +/- (1% + 3) | ||||
Accuracy 60 Hz - 5000 Hz +/- (% of RDC + Counts) | +/- (2% + 3) | ||||
600.0 V | Resolution | 0.1 V | |||
Accuracy 50 Hz - 60 Hz +/- (% of RDG + Counts) | +/- (1% + 3) | ||||
Accuracy 60 Hz - 5000 Hz +/- (% of RDG + Counts) | +/- (2% + 3)¹ | ||||
1000 V | Resolution | 1 V | |||
Accuracy 50 Hz - 60 Hz +/- (% of RDG + Counts) | +/- (2% + 3) | ||||
Accuracy 60 Hz - 5000 Hz +/- (% of RDG + Counts) | +/- (2% + 3)¹ | ||||
¹ 1 kHz bandwidth | |||||
Low-Pass Filter Voltage | |||||
Range | |||||
600.0 mV | Resolution | 0.1 mV | |||
Accuracy 50 Hz - 60 Hz +/- (% of RDG + Counts) | +/- (1% + 3) | ||||
Accuracy 60 Hz - 400 Hz +/- (% of RDG + Counts) | + (2% + 3), - (6% - 3) | ||||
6.000 V | Resolution | 0.001 V | |||
Accuracy 50 Hz - 60 Hz +/- (% of RDG + Counts) | +/- (1% + 3) | ||||
Accuracy 60 Hz - 400 Hz +/- (% of RDG + Counts) | + (2% + 3), - (6% - 3) | ||||
60.00 V | Resolution | 0.01 V | |||
Accuracy 50 Hz - 60 Hz +/- (% of RDG + Counts) | +/- (1% + 3) | ||||
Accuracy 60 Hz - 400 Hz +/- (% of RDG + Counts) | + (2% + 3), - (6% - 3) | ||||
600.0 V | Resolution | 0.1 V | |||
Accuracy 50 Hz - 60 Hz +/- (% of RDG + Counts) | +/- (1% + 3) | ||||
Accuracy 60 Hz - 400 Hz +/- (% of RDG + Counts) | + (2% + 3), - (6% - 3) | ||||
1000 V | Resolution | 1 V | |||
Accuracy 50 Hz - 60 Hz +/- (% of RDG + Counts) | +/- (2% + 3) | ||||
Accuracy 60 Hz - 400 Hz +/- (% of RDG + Counts) | + (2% + 3), - (6% - 3) | ||||
DC Voltage Measurement | |||||
Range | Resolution | Accuracy +/- (% of RDG + Counts) | |||
6.000 V DC | 0.001 V | +/- (0.09% + 2) | |||
60.00 V DC | 0.01 V | +/- (0.09% + 2) | |||
600.0 V DC | 0.1 V | +/- (0.09% + 2) | |||
1000 V DC | 1 V | +/- (0.09% + 2) | |||
Input Impedance | 10 MΩ (nominal), < 100 pF | ||||
Normal Mode Rejection Ratio | > 60 dB @ 50 Hz or 60 Hz | ||||
Common Mode Rejection Ratio | > 120 dB @ DC, 50 Hz or 60 Hz (1 k unbalance) | ||||
Accuracies apply to +/- 100% of range | |||||
DC Millivolts Measurement | |||||
Range | Resolution | Accuracy +/- (% of RDG + Counts) | |||
600.0 m VDC | 0.1 mV | +/- (0.1% + 1) | |||
DC and AC Current Measurement | |||||
AC 45 Hz - 1000 Hz | |||||
Range | 400 mA | ||||
Resolution | 0.1 mA | ||||
Accuracy +/- (% of RDG + Counts) | +/- (1.5% + 2)¹ | ||||
Burden Voltage (Typical) | 2 mV/mA | ||||
Range | 60 mA | ||||
Resolution | 0.01 mA | ||||
Accuracy +/- (% of RDG + Counts) | +/- (1.5% + 2)¹ | ||||
Burden Voltage (Typical) | 2 mV/mA | ||||
DC | |||||
Range | 400 mA | ||||
Resolution | 0.1 mA | ||||
Accuracy +/- (% of RDG + Counts) | +/- (0.2% + 2) | ||||
Burden Voltage (Typical) | 2 mV/mA | ||||
Range | 60 mA | ||||
Resolution | 0.01 mA | ||||
Accuracy +/- (% of RDG + Counts) | +/- (0.2% + 2) | ||||
Burden Voltage (Typical) | 2 mV/mA | ||||
Overload | 600 mA for 2 min maximum | ||||
Fuse Protection for mA Input | 0.44 mA, 1000 V, IR 10 kA | ||||
AC Conversion | Inputs are AC-coupled and calibrated to the RMS value of sine wave input | ||||
Conversions are True-RMS responding and specified from 5% - 100% of range. Input signal crest factor can be up to 3 up to 300 mA, decreasing linearly to crest factor ≤ 1.5 at 600 mA. For non-sinusoidal waveforms add + (2% reading + 2% FS) typical, for a crest factor up to 3. | |||||
¹ 1 kHz bandwidth | |||||
Ohms Measurement | |||||
Range | Resolution | Accuracy +(% of RDG + Counts)¹ | |||
600.0 Ω | 0.1 Ω | +/- (0.9% + 2) | |||
6.000 kΩ | 0.001 kΩ | +/- (0.9% + 2) | |||
60.00 kΩ | 0.01 kΩ | +/- (0.9% + 2) | |||
600.0 kΩ | 0.1 KΩ | +/- (0.9% + 2) | |||
6.000 MΩ | 0.001 MΩ | +/- (0.9% + 2) | |||
50.0 MΩ ² | 0.01 MΩ | +/- (1.5% + 3) | |||
Overload Protection | 1000 Vrms or DC | ||||
Open Circuit Test Voltage | < 8.0 V DC | ||||
Short Circuit Current | < 1.1 mA | ||||
¹ Accuracies apply from 0% - 100% of range | |||||
Diode Test | |||||
Diode Test Indication | Display voltage drop: 0.6 V at 1.0 mA nominal test current: | ||||
Accuracy | +/- (2% + 3) | ||||
Continuity Test | |||||
Continuity Indication | Continuous audible tone for test resistance below 25 Ω and off above 100 Ω. Maximum Reading; 1000 Ω | ||||
Open Circuit Voltage | < 8.0 V | ||||
Short Circuit Current | 1.0 mA typical | ||||
Overload Protection | 1000 Vrms | ||||
Response Time | > 1 m sec | ||||
Frequency Measurement | |||||
Range | Resolution | Accuracy +/- (% of RDG + Counts) | |||
99.99 Hz | 0.01 Hz | +/- (0.1% + 1) | |||
999.9 Hz | 0.1 Hz | +/- (0.1% + 1) | |||
9.999 kHz | 0.001 kHz | +/- (0.1% + 1) | |||
99.99 kHz | 0.01 kHz | +/- (0.1% + 1) | |||
Frequency Counter Sensitivity | |||||
600.0 mV AC | V AC Sensitivity (RMS Sine Wave)¹ 5 Hz - 20 kHz | 100.0 mV | |||
V AC Sensitivity (RMS Sine Wave)¹ 20 kHz - 100 kHz | 150.0 mV | ||||
DC Trigger Levels¹ to 20 kHz² | NA | ||||
6.0 V | V AC Sensitivity (RMS Sine Wave)¹ 5 Hz - 20 kHz | 1.0 V | |||
V AC Sensitivity (RMS Sine Wave)¹ 20 kHz - 100 kHz | 1.5 V | ||||
DC Trigger Levels¹ to 20 kHz² | -400.0 mV and 2.5 V | ||||
60.0 V | V AC Sensitivity (RMS Sine Wave)¹ 5 Hz - 20 kHz | 10.0 V | |||
V AC Sensitivity (RMS Sine Wave)¹ 20 kHz - 100 kHz | 36.0 V | ||||
DC Trigger Levels¹ to 20 kHz² | 1.2 V and 4.0 V | ||||
600.0 V | V AC Sensitivity (RMS Sine Wave)¹ 5 Hz - 20 kHz | 100.0 V | |||
V AC Sensitivity (RMS Sine Wave)¹ 20 kHz - 100 kHz | - | ||||
DC Trigger Levels¹ to 20 kHz² | 12.0 V and 40.0 V | ||||
1000.0 V | V AC Sensitivity (RMS Sine Wave)¹ 5 Hz - 20 kHz | 300.0 V | |||
V AC Sensitivity (RMS Sine Wave)¹ 20 kHz - 100 kHz | - | ||||
DC Trigger Levels¹ to 20 kHz² | 12.0 V and 40.0 V | ||||
¹ Maximum input for specified accuracy = 10x range (1000 Vmax). Noise at low frequencies and amplitudes may affect accuracy | |||||
Capacitance | |||||
Range | Resolution | Accuracy +/- (% of RDG + Counts) | |||
1000 nF | 1 nF | +/- (1.2% + 2) | |||
10.00 μF | 0.01 μF | +/- (1.2% + 2) | |||
100.0 μF | 0.1 μF | +/- (1.2% +/- 90 counts) | |||
9999 μF | 1 μF | +/- (1.2% +/- 90 counts) | |||
Temperature Measurement | |||||
Range | Resolution | Accuracy ±(% of Rdg+Counts)¹ | |||
-40°C - 537°C | 0.1°C | +/- (1% + 10 counts) | |||
-40°F - 998°F | 0.1°F | +/- (1% + 18 counts) | |||
¹ Accuracies apply following 90 minutes settling time after a change in the ambient temperature of the instrument | |||||
Insulation Specifications | |||||
Measurement Range | 0.01 MΩ - 2 GΩ | ||||
Test Voltages | 50 V, 100 V, 250 V, 500 V, 1000 V | ||||
Test Voltage Accuracy | + 20%, - 0% | ||||
Short-Circuit Test Current | 1 mA nominal | ||||
Auto Discharge | Discharge time < 0.5 s for C ≤ 1 μF | ||||
Live Circuit Detection | Inhibit test if terminal voltage > 30 V prior to initialization of test | ||||
Maximum Capacitive Load | Operable with up to 1 μF load | ||||
Output Voltage | |||||
50 V (0% - 20%) | Display Range | 0.01 - 6.00 MΩ | |||
Resolution | 0.01 MΩ | ||||
Test Current | 1 mA @ 50 kΩ | ||||
Resistance Accuracy +/- (% of RDG + Counts) | +/- (3% + 5 counts) | ||||
Display Range | 6.0 - 50.0 MΩ | ||||
Resolution | 0.1 MΩ | ||||
Test Current | 1 mA @ 50 kΩ | ||||
Resistance Accuracy +/- (% of RDG + Counts) | +/- (3% + 5 counts) | ||||
100 V (0% - 20%) | Display Range | 0.01 - 6.00 MΩ | |||
Resolution | 0.01 MΩ | ||||
Test Current | 1 mA @ 100 kΩ | ||||
Resistance Accuracy +/- (% of RDG + Counts) | +/- (3% + 5 counts) | ||||
Display Range | 6.0 - 60.0 MΩ | ||||
Resolution | 0.1 MΩ | ||||
Test Current | 1 mA @ 100 kΩ | ||||
Resistance Accuracy +/- (% of RDG + Counts) | +/- (3% + 5 counts) | ||||
Display Range | 60 - 100 MΩ | ||||
Resolution | 1 MΩ | ||||
Test Current | 1 mA @ 100 kΩ | ||||
Resistance Accuracy +/- (% of RDC + Counts) | +/- (3% + 5 counts) | ||||
250 V (0% - 20%) | Display Range | 0.1 - 60.0 MΩ | |||
Resolution | 0.1 MΩ | ||||
Test Current | 1 mA @ 250 kΩ | ||||
Resistance Accuracy +/- (% of RDG + Counts) | +/- (1.5% + 5 counts) | ||||
Display Range | 60 - 250 MΩ | ||||
Resolution | 1 MΩ | ||||
Test Current | 1 mA @ 250 kΩ | ||||
Resistance Accuracy +/- (% of RDG + Counts) | +/- (1.5% + 5 counts) | ||||
500 V (0% - 20%) | Display Range | 0.1 - 60.0 MΩ | |||
Resolution | 0.1 MΩ | ||||
Test Current | 1 mA @ 500 kΩ | ||||
Resistance Accuracy +/- (% of RDG + Counts) | +/- (1.5% + 5 counts) | ||||
Display Range | 60 - 500 MΩ | ||||
Resolution | 1 MΩ | ||||
Test Current | 1 mA @ 500 kΩ | ||||
Resistance Accuracy +/- (% of RDG + Counts) | +/- (1.5% + 5 counts) | ||||
1000 V (0% - 20%) | Display Range | 0.1 - 60.0 MΩ | |||
Resolution | 0.1 MΩ | ||||
Test Current | 1 mA @ 1 MΩ | ||||
Resistance Accuracy +/- (% of RDG + Counts) | +/- (1.5% + 5 counts) | ||||
Display Range | 60 - 600 MΩ | ||||
Resolution | 1 MΩ | ||||
Test Current | 1 mA @ 1 MΩ | ||||
Resistance Accuracy +/- (% of RDG + Counts) | +/- (1.5% + 5 counts) | ||||
Display Range | 0.6 - 2.0 GΩ | ||||
Resolution | 100 MΩ | ||||
Test Current | 1 mA @ 1 MΩ | ||||
Resistance Accuracy +/- (% of RDG + Counts) | +/- (10% + 3 counts) | ||||
General Specifications | |||||
Maximum Voltage Applied to Any Terminal and Common | 1000 V | ||||
Storage Temperature | -40°C - 60°C (-40°F - 140°F) | ||||
Operating Temperature | -20°C - 55°C (-4°F - 131°F) | ||||
Temperature Coefficient | 0.05 x (specified accuracy) per °C for temperatures < 18°C or > 28°C (< 64°F or > 82°F) | ||||
Relative Humidity | Noncondensing | ||||
0% - 95% @ 10°C - 30°C (50°F - 86°F) | |||||
0% - 75% @ 30°C - 40°C (86°F - 104°F) | |||||
0% - 40% @ 40°C - 55°C (104°F - 131°F) | |||||
Vibration | Random, 2 g, 5 Hz - 500 Hz per MIL-PRF-28800F, Class 2 instrument | ||||
Radio Frequency Communication | 2.4 GHz ISM Band | ||||
Radio Frequency Certification | FCC: T68-FBLE, IC: 6627A-FBLE | ||||
Safety | |||||
IEC 61010-1 | Pollution Degree 2 | ||||
IEC 61010-2-033 | CAT IV 600 V / CAT III 1000 V | ||||
Batteries | Four AA batteries (NEDA 15A or IEC LR6) | ||||
Battery Life | Meter use 1000 h; Insulation test use: Meter can perform at least 1000 insulation tests with fresh alkaline batteries at room temperature. These are standard tests of 1000 V into 1 MΩ with a duty cycle of 5 s on and 25 s off. | ||||
Size (H x W x L) | 5.0 cm x 10.0 cm x 20.3 cm (1.97 in x 3.94 in x 8.00 in) | ||||
Weight | 550 g (1.2 lb) | ||||
Altitude | Operating | 2000 m | |||
Storage | 12,000 m | ||||
Over-Range Capability | 110% of range except for capacitance, which is 100% | ||||
Frequency Overload Protection | < 107 V Hz | ||||
Fuse Protection for mA Input | 0.44 A, 1000 V, IR 10 kA |
Fluke 1587 FC Insulation Multimeter - Manual 2.3 MB |
Fluke 1587 FC Insulation Multimeter - Data sheet 1.5 MB |