`
Test the grounding components of equipment in hard-to-reach spaces, including areas that are indoors or fully paved and do not permit driving auxiliary test stakes. Stay on line and identify ground loop resistance without the need to disconnect then reconnect the earth electrode from the system.
The Fluke 1630-2 FC Stakeless Earth Ground Clamp is the kind of high-quality, rugged tool you expect from Fluke. Heavy-duty clamp jaw stays in alignment and in calibration even in every day, on-the-job industrial environments.
The 1630-2 FC clamp measures earth ground loop resistances for multi-grounded systems using the dual-clamp jaw. This test technique eliminates the dangerous and time-consuming activity of disconnecting parallel grounds, as well as the process of finding suitable locations for auxiliary test stakes. You can also perform ground tests in places that were previously difficult: inside buildings, on power pylons or anywhere you don’t have access to soil to place auxiliary test stakes.
The 1630-2 FC supports the Fluke Connect Wireless System (may not be available in all regions). Fluke Connect wirelessly connects the clamp with an app on your smartphone or tablet. The app shows the ground resistance measurements on your smartphone or tablet display. You can save these measurements, GPS location from your phone and images to Fluke Connect Cloud storage and share with your team.
Electrical Specifications | |||||
Maximum Voltage to Earth Ground | 1000 V | ||||
Battery Type | AA alkaline IEC/EN LR6 (x4) | ||||
Battery Life | More than 15 h (in Ground Resistance measurement mode, with backlight turned off, and RF mode turned off) | ||||
Frequency Range | 40 Hz - 1 kHz | ||||
Ingress Protection | IEC/EN 60529: IP30 with jaw closed | ||||
LCD | Digital Reading | 9999 counts | |||
Refresh Rate | 4 per s | ||||
Operating Temperature | -10°C - 50°C |
| |||
Storage Temperature | -20°C - 60°C | ||||
Operating Humidity | Non condensing (< 10°C) (< 50°F) | ||||
≤ 90% RH (at 10°C - 30°C [50°F - 86°F]) | |||||
≤ 75% RH (at 30°C - 40°C [86°F - 104°F]) | |||||
≤ 45% RH (at 40°C - 50°C [104°F - 122°F]) | |||||
(Non condensing) | |||||
Operating Altitude | 2000 m (6561 feet) | ||||
Storage Altitude | 12,000 m (39,370 feet) | ||||
Reference Temperature | 23°C +/-5°C (73°F +/- 9°F) | ||||
Temperature Coefficient | 0.15% x (specified accuracy)/ °C (< 18°C or > 28°C [< 64.4°F or > 82.4°F]) | ||||
Overload Indication | OL | ||||
Data Logging Capacity | minimum of 32,760 measurements | ||||
Data Logging Interval | 1 s - 59 min and 59 s | ||||
Display Reading Specification with Standard Loop Resistance | |||||
Input (Ω) | Minimum | Maximum | |||
0.474 | 0.417 | 0.531 | |||
0.5 | 0.443 | 0.558 | |||
10 | 9.55 | 10.45 | |||
100 | 96 | 104 | |||
Safety | |||||
General | IEC/EN 61010-1: Pollution Degree 2 IEC/EN 61557-1 | ||||
Measurement | IEC/EN 61010-2-032: CAT IV 600 V / CAT III 1000 V | ||||
Current Clamp for Leakage Current Measurements | IEC/EN 61557-13: Class 2, ≤30 A/m | ||||
Resistance To Earth | IEC/EN 61557-5 | ||||
Effectiveness of the Protective Measures | IEC/EN 61557-16 | ||||
Electromagnetic Compatibility (EMC) | International | IEC/EN 61326-1: Portable Electromagnetic Environment | |||
CISPR 11: Group 1, Class B, IEC/EN 61326-2-2 | |||||
Korea (KCC) | Class A equipment (Industrial Broadcast & Communications Equipment) | ||||
USA (FCC) | 47 CFR 15 subpart B. This product is considered an exempt device per clause 15.103 | ||||
Wireless Radio | |||||
Frequency Range | 2412 MHz - 2462 MHz | ||||
Output Power | < 10 mW | ||||
Radio Frequency Certification | FCC ID:T68-FBLE IC:6627A-FBLE | ||||
General Specifications | |||||
Conductor Size | 40 mm (1.57 in) approximately | ||||
Dimensions (L x W x H) | 283 x 105 x 48 mm (11.1 x 4.1 x 1.9 in) | ||||
Weight | 880 g (31 oz) | ||||
Warranty | One year | ||||
Earth Ground Loop Resistance | |||||
Range | Accuracy1 +/- (% of reading + Ω) | ||||
0.025 Ω - 0.249 Ω | 1.5% + 0.02 Ω | ||||
0.250 Ω - 0.999 Ω | 1.5% + 0.05 Ω | ||||
1.000 Ω - 9.999 Ω | 1.5% + 0.10 Ω | ||||
10.00 Ω - 49.99 Ω | 1.5% + 0.30 Ω | ||||
50.00 Ω - 99.99 Ω | 1.5% + 0.50 Ω | ||||
100.0 Ω - 199.9 Ω | 3.0% + 1.0 Ω | ||||
200.0 Ω - 399.9 Ω | 5.0% + 5.0 Ω | ||||
400 Ω - 599 Ω | 10.0% + 10 Ω | ||||
600 Ω - 1500 Ω | 20.00% | ||||
1 Loop resistance with no inductance, conductor centered and perpendicular to jaw | |||||
Earth Ground Leakage Current mA | |||||
Autorange 50 / 60 Hz, TrueRMS crest factor CF ≤3 | |||||
Range | Resolution | Accuracy1 +/- (% of reading + mA) | |||
0.200 mA - 3.999 mA | 1 μA | 2.0% + 0.05 mA | |||
4.00 mA - 39.99 mA | 10 μA | 2.0% + 0.03 mA | |||
40.0 mA - 399.9 mA | 100 μA | 2.0% + 0.3 mA | |||
0.400 A - 3.999 A | 1 mA | 2.0% + 3 mA | |||
4.00 A - 39.99 A | 10 mA | 2.0% + 30 mA | |||
1 Applies to signal frequency - 40 Hz - 1 kHz with filter set to OFF - 40 Hz - 70 Hz with filter se to ON | |||||
Fluke 1630-2 FC Earth Ground Clamp - Data Sheet 1 MB |
Fluke 1630-2 FC Earth Ground Clamp - Manual 4 MB |