`
Combines an unprecedented level of performance, ruggedness & portability built for CAT IV industrial environments
Specifications | |||||||
Fluke 190-504 | Fluke 190-502 | Fluke 190-204 | Fluke 190-202 | Fluke 190-104 | Fluke 190-102 | Fluke 190-062 | |
Bandwidth | 500 MHz | 500 MHz | 200 MHz | 200 MHz | 100 MHz | 100 MHz | 60 MHz |
No. of Channels | 4 channels | 2 channels | 4 channels | 2 channels | 4 channels | 2 channels | 2 channels |
Real-Time Sample Rate | 5 GS/s | 5 GS/s | 2.5 GS/s | 2.5 GS/s | 1.25 GS/s | 1.25 GS/s | 625 MS/s |
Inputs | 4 x BNC input for scope and meter measurements | 2 x BNC input plus 1 x DMM input | 4 x BNC input for scope and meter measurements | 2 x BNC input plus 1 x DMM input | 4 x BNC input for scope and meter measurements | 2 x BNC input plus 1 x DMM input | 2 x BNC input plus 1 x DMM input |
Timebase Range | 1 ns/div to 4s/div | 1 ns/div to 4s/div | 2 ns/div to 4s/div | 2 ns/div to 4s/div | 5 ns/div to 4s/div | 5 ns/div to 4s/div | 10 ns/div to 4s/div
|
Trigger Source | 4 x BNC input | 2 x BNC input or external via DMM input | 4 x BNC input
| 2 x BNC input or external via DMM input | 4 x BNC input
| 2 x BNC input or external via DMM input | 2 x BNC input or external via DMM input |
Independently- Floating Isolated Inputs | Up to 1000 V CAT III/600 V CAT IV between inputs, references and ground | ||||||
Input Sensitivity | 2 mV - 100 V/div plus variable attentuation | ||||||
Trigger Types | Connect-and-View™, Free Run, Single Shot, Edge, Delay, Dual Slope, Video, Video Line, Selectable pulse width, N-Cycle | ||||||
Glitch Capture | 8 ns | ||||||
Scope Measurements | Cursor: 7 | ||||||
Automatic: 30 | |||||||
Maximum Record Length | ScopeRecord mode: 30,000 pts per input | ||||||
Scope mode: 10,000 pts per input | |||||||
Persistence | Digital persistence giving analog oscilloscope-like waveform decay | ||||||
Waveform Compare | Waveform reference with automatic Pass/Fail testing |
DMM Specifications (Two-Channel Models) | |
Meter Inputs | 4 mm banana inputs, fully isolated from scope inputs and from scope ground |
Maximum Resolution | 5000 counts |
Measurements | V DC, V AC rms, V AC + DC rms, Resistance, Continuity, Diode Test, Current (through clamp or shunt), Temperature °C or °F (using optional converter) |
Memory Locations (Screen + Setup) | 30 Waveform memories plus 10 recording memories plus 9 screencopy memories. |
Display | 153 mm full color LCD with fast update rate |
Environmental Specifications | ||
Temperature | Operating Temperature | 0°C - 40°C, including batteries |
Storage Temperature | -20°C - 60°C | |
Operating Altitude | Up to 2,000 m (6666 ft) for CAT IV 600 V/ CAT III 1,000 V |
Safety Specifications | |
Electrical Safety | 1,000V CAT III/600V CAT IV (EN61010-1) |
Mechanical and General Specifications | |||||||
Fluke 190-504 | Fluke 190-502 | Fluke 190-204 | Fluke 190-202 | Fluke 190-104 | Fluke 190-102 | Fluke 190-062 | |
Lithium-Ion Battery | BP291 (4800 mAh) | BP290 (2400mAh) | BP291 (4800 mAh) | BP290 (2400 mAh) | BP291 (4800 mAh) | BP290 (2400 mAh) | BP290 (2400 mAh) |
Size | 270 mm x 190 mm x 70 mm | ||||||
Weight | 2.2 kg | ||||||
Warranty | 3 years on main instrument |
View All Part Numbers