`
Sensor type | RTD/Thermocouple PT100/PT200 |
Temperature range | -196 to 500°C (-320 to 932°F) |
Sensor style | Direct Immersion, Indirect Immersion, Hand-held, Laboratory-Calibration |
Sheath diameter | .080 (2.0mm), 0.125 (3.175mm), 0.188 (4.76mm), 0.250 (6.35mm), 0.375 (9.52mm) |
Immersion depth | fixed or variable |
Process Connection | Compression. Threaded, Hygienic Ferrule, Socket weld, Flanged, Weld in, Van Stone, None |
Instrument connection | Hygienic Ferrule, NPT, No exposed threads (NPSM) |
Spring loaded for thermowell | Spring loaded for thermowell |
Wire termination | Cable, Head, Both |
Area classification | Hazardous, Explosion proof, flame proof, general |
Burns Engineering 21870 Sensor and Thermowell - Data Sheet 530.8 KB |