`
Reduced testing complexity, simplified workflow & an intuitive user interface
Reduced testing complexity, a simplified workflow and an intuitive user interface provide a new level of ease-of-use in battery testing. The Fluke 500 series of battery analyzers is the ideal test tool for maintenance, troubleshooting and performance testing of individual stationary batteries and battery banks used in critical battery back-up applications. An intuitive user interface, compact design and rugged construction ensure optimum performance, test results and reliability. This analyzer covers a broad range of battery test functions ranging from DC voltage and resistance tests to full condition testing using automated string function testing and the test probe integrated infra-red temperature measurement system. Designed for measurements on stationary batteries of all types.
Range | Resolution | Accuracy | BT510 | BT520 | BT521 | |
Battery Resistance / Strap Resistance1 | 3 mΩ | 0.001 mΩ | 1% + 8 | ● | ● | ● |
30 mΩ | 0.01 mΩ | 0.8% + 6 | ● | ● | ● | |
300 mΩ | 0.1 mΩ | 0.8% + 6 | ● | ● | ● | |
3000 mΩ | 1 mΩ | 0.8% + 6 | ● | ● | ● | |
VDC | 6 V | 0.001 v | 0.09% + 5 | ● | ● | ● |
60 V | 0.01 v | 0.09% + 5 | ● | ● | ● | |
600 V | 0.1 v | 0.09% + 5 | ● | ● | ● | |
1000 v | 1V | 0.09% + 5 |
|
| ● | |
Vac (45 Hz - 500 Hz, with 800 Hz Filter) | 600 v | 0.1 v | 2% + 10 | ● | ● | ● |
Frequency (Displayed with VAC and AAC)2 | 500 Hz | 0.1 Hz | 0.5% + 8 | ● | ● | ● |
AC Voltage Ripple (20KHz Max) | 600 mV | 0.1 mV | 3% + 20 | ● | ● | ● |
6000 mV | 1 mV | 3% + 10 | ● | ● | ● | |
ADC/AAC (with accessory Fluke i410) | 400 A | 1 A | 3.5% + 2 |
|
| ● |
Temperature | 0°C - 60°C | 1°C | 2°C (4°F) |
|
| ● |
Meter Mode | 999 records for each measurement position with time stamp | |||||
Sequence Mode | Up to 100 profiles and 100 profile templates (Each profile stores up to 450 batteries) with time stamp | |||||
1 The measurement is based on ac injection method. The injected source signal is < 100 mA, 1 kHz. |
Measurement Modes | BT510 | BT520 | BT521 |
Resistance (mΩ) | ● | ● | ● |
Battery Voltage | ● | ● | ● |
Voltage DC | ● | ● | ● |
Voltage AC and Frequency (Hz) | ● | ● | ● |
Ripple Volt | ● | ● | ● |
Temperature of Negative Battery Post |
|
| ● |
DC and AC Current (and Frequency) |
|
| ● |
DMM Mode | ● | ● | ● |
Sequence Mode | ● | ● | ● |
Discharge Measurement Mode | ● | ● | ● |
Automatic Measurement Save | ● | ● | ● |
Wireless Communication |
|
| ● |
Memory View | ● | ● | ● |
General Specifications | |
Size (H x W x D) | 22 cm x 10.3 cm x 5.8 cm (9 in x 4 in x 2 in) |
Weight | 850 g (1.9 lb) |
Screen Dimensions | 7.7 cm x 5.6 cm (3 in x 2.2 in) |
Interface | USB mini |
Warranty | 3 years |
Environment Specifications | |
Operating Temperature | 0°C - 40°C |
Storage Temperature | -20°C - 50°C |
Lithium-Ion Battery Charging Temperature | 0°C - 40°C |
Operating Humidity | Non-condensing (10°C) |
≤ 80% RH (at 10°C - 30°C) | |
≤ 75% RH (at 30°C - 40°C) | |
Operating Altitude | Sea level to 2000 m |
Storage Altitude | Sea level to 12,000 m |
IP Rating | IP40 |
Radio | FCC Class A |
Vibration Requirements | MIL-PRF-28800F: Class 2 |
Drop Test Requirements | 1 m |
Temperature Coefficients | Add 0.1 x specified accuracy for each degree C above 28°C or below 18°C |
Safety Compliance | 600 V CAT III |
EMC | IEC 61326 |
ROHS | China, Europe |
Protection Class 2 | Pollution Degree II |
Battery Compliance | UN38.3 |
UL2054 | |
IEC62133 | |
2G per IEC68-2-26, 25G, and 29 |
View All Part Numbers