`
Taking the heat, the dust, and a 3 m drop, you can handle these mini IR thermometers without care
Specifications |
| |||
62 MAX | 62 MAX+ | |||
Temperature Range | -30°C - 500°C (-22°F - 932°F) | -30°C - 650°C (-22°F - 1202°F) | ||
Accuracy | +/- 1.5°C or +/- 1.5% of reading, whichever is greater -10°C to 0°C: +/- 2.0 -30°C to -10°C: +/- 3.0 | +/- 1.0°C or +/- 1.0% of reading, whichever is greater -10°C to 0°C: +/- 2.0 -30°C to -10°C: +/- 3.0 | ||
Response Time (95%) | < 500 ms (95% of reading) | < 300 ms (95% of reading) | ||
Spectral Response | 8 µs - 14 µs | |||
Emissivity | 0.10 - 1.00 | |||
Optical Resolution | 10:1 (calculated at 90% energy) | 12:1 (calculated at 90% energy) | ||
Display Resolution | 0.1°C (0.2°F) | |||
Repeatability of Readings | +/- 0.8% of reading or < +/- 1.0°C (2°F), whichever is greater | +/- 0.5% of reading or < +/- 0.5°C (1°F), whichever is greater | ||
Power | AA Battery | |||
Battery Life | 10 h with laser and backlight on | 8 h with laser and backlight on | ||
Physical Specifications | ||||
Weight | 255 g (8.99 oz) | |||
Size | 175 mm x 85 mm x 75 mm (6.88 in x 3.34 in x 2.95 in) | |||
Temperature | Operating | 0°C - 50°C (32°F - 122°F) | ||
Storage | -20°C - 60°C (-4°F - 140°F), without battery | |||
Operating Humidity | 10% - 90% RH, Non-condensing at 30°C (86°F) | |||
Altitude | Operating | 2000 m above mean sea level | ||
Storage | 12,000 m above mean sea level | |||
IR Rating | IP 54 per IEC 60529 | |||
Drop Test | 3 m | |||
Vibration and Shock | IEC 68-2-6 2.5 g, 10 to 200 Hz, IEC 68-2-27, 50 g, 11 ms | |||
EMC | EN 61326-1:2006 EN 61326-2:2006 | |||
Standards and Agency Approval | Compliance | EN/IEC 61010-1: 2001 | ||
Laser Safety | FDA and EN 60825-1 Class II |
View All Part Numbers