Refrigerated calibration bath with excellent temperature control that maintains excellent temperature, stability and uniformity
Fluke Calibration metrology baths are well known world-wide for excellent temperature control that maintains excellent temperature, stability (+/- 0.0015°C) and uniformity (+/- 0.003°C). Models 7060 and 7080 can be used with Fluke Calibration bath fluids to reach extremely cold temperatures.
These baths are completely self-contained and do not require any auxiliary cooling fluids or devices to achieve their set-point temperatures. Using Fluke Calibration's unique "heat-port" design, stability at –80°C is +/- 0.0025°C. No other company makes a bath that can match a Fluke Calibration bath’s performance.
• Self-contained refrigeration—no LN2 or chiller required
• Temperatures as low as –80°C in real metrology baths
• Best stability and uniformity available at –80°C and below
• Large working areas for increased throughput
7060 | 7080 | |
Range | -60°C - 110°C | -80°C - 110°C |
Stability | +/- 0.0025°C at -60°C (methanol) | +/- 0.0025°C at -80°C (methanol) |
Uniformity | +/- 0.005°C at -60°C (methanol) | +/- 0.007°C at -80°C (methanol) |
Temperature Setting | Digital display with push-button data entry | |
Set-Point Resolution | 0.01 °C; high-resolution mode, 0.00007°C | |
Display Resolution | 0.01°C | |
Digital Setting Accuracy | +/- 1°C | |
Digital Setting Repeatability | +/- 0.01°C | |
Heaters | 500 and 1000 Ws | |
Access Opening | 127 mm x 254 mm (5 in x 10 in) | |
Depth | 305 mm (12 in) | |
Wetted Parts | 304 Stainless Steel | |
Power | 230 VAC (+/- 10%), 50 or 60 Hz, 13 A, single phase, specify frequency | |
Volume | 27 L (7.2 gal) | |
Weight | 159 kg (350 lb.) | |
Size (H x W x D) | 1168 mm x 775 mm x 483 mm (46 in x 30.5 in x 19 in) | |
Automation Package | Interface-it software and an RS-232 computer interface is included for setting the bath temperature via an external computer. For IEEE-488, add 2001-IEEE. |
Fluke Calibration 7060 / 7080 Really Cold Temperature Calibration Baths - 7060/7061 Manual 593.1 KB |
Fluke Calibration 7060 / 7080 Really Cold Temperature Calibration Baths - 7080/7081 Manual 750.7 KB |