Wherever you go with your Micro-Bath, you can count on its performance. Each model is stable to +/- 0.03°C or better, depending on the fluid you use. Uniformity is +/- 0.02°C or better for low uncertainties using a reference thermometer. Display accuracy has been improved to +/- 0.25°C for quick calibrations without a reference thermometer. In short, you get the stability and precision of a liquid bath in a dry-well-sized package. Don’t be fooled by competitors who pour oil into a dry-well and call it a bath. Micro-Baths are maximized for true fluid-bath performance.
With a 48 mm (1.9-inch) diameter, 140 mm (5.5-inch) deep tank, a Micro-Bath can calibrate any type of sensor including short, square, or odd-shaped sensors. The problems of fit and immersion are virtually eliminated by using a fluid medium rather than a dry-block calibrator. Micro-Baths are perfect for liquid-in-glass and bimetal thermometers.
The Fluke 6102 has a temperature range from 35°C - 200°C, the Fluke 7102 covers -5°C - 125°C, and the Fluke 7103 extends from -30°C - 125°C. Stability, uniformity, and accuracy specifications cover the entire range for each bath, not just the best temperature.
All Micro-Baths have RS-232 ports, come with our Interface-it software. Also included are contacts to calibrate a thermal switch, eight set-point memory storage, ramp-rate adjust, and over-temperature safety cutout.
Micro-Baths are CFC- and compressor-free.
• World’s smallest portable calibration baths
• Calibrates sensors of any size or shape
• Stability to +/- 0.015°C
• Ranges from -30°C - 200°C
| 6102 | 7102 | 7103 |
Range | 35°C - 200°C (95°F - 392°F) | -5°C - 125°C (23°F - 257°F) | -30°C - 125°C (-22°F - 257°F) |
Accuracy | +/- 0.25 °C | ||
Stability | +/- 0.02°C at 100°C (oil 5013) | +/- 0.015°C at -5°C (oil 5010) | +/- 0.03°C at -25°C (oil 5010) |
Uniformity | +/- 0.02°C | ||
Resolution | 0.01°C/°F | ||
Operating Temperature | 5°C - 45°C | ||
Heating Time | 25°C - 200°C: 40 min | 25°C - 100°C: 30 min | 25°C - 100°C: 35 min |
Cooling Time | 200°C to 100°C: 35 min | 25°C to 0°C: 30 min | 25°C to -25°C: 45 min |
Well Size | 64 mm dia. x 140 mm deep (2.5 in x 5.5 in) (working area is 48 mm [1.9 in] in diameter) | ||
Size (WxHxD) | 14 cm x 26 cm x 20 cm | 18 cm x 31 cm x 24 cm | 23 cm x 34 cm x 26 cm |
Weight | 4.5 kg (10 lb) with fluid | 6.8 kg (15 lb) with fluid | 9.8 kg (22 lb) with fluid |
Volume | 0.75 L (1.6 pints) | 0.75 L (1.6 pints) | 1.0 L (2.11 pints) |
Power | 115 VAC (+/- 10%), 2.3 A or 230 VAC (+/- 10%), 1.1 A, switchable, 50/60 Hz, | 115 VAC (+/- 10%), 1.8 A or 230 VAC (+/- 10%), 0.9 A, switchable, 50/60 Hz, | 94 - 234 VAC (+/- 10%), 50/60 Hz, 400 W |
Computer Interface | RS-232 included with free Interface-it software | ||
NIST-Traceable Calibration | Data at 50°C, 100°C, 150°C, and 200°C | Data at -5°C, 25°C, 55°C, 90°C, and 121°C | Data at -25°C, 0°C, 25°C, 50°C, 75°C, 100°C, and 125°C |
Commonly Used Fluids1 | Water (distilled) | Do not use Water 2 | Water (distilled) |
Mineral Oil | Mineral Oil | Mineral Oil | |
Silicone Oil | Silicone Oil | Silicone Oil |
1 Refer to the Users Guide for information on selecting the right bath fluid for your application. |
2 If the 7102 tank coating is damaged, corrosion will occur due to dissimilar metals in contact with water. |
Fluke Calibration 7103 Micro-Bath Thermometer Calibrators - 7103 Manual 1.4 MB |