`
Self-contained pressure calibrator provides a total pressure calibration solution for transmitters, gauges, & switches
• ATEX II 1G Ex ia IIC T4 Compliant.
• Built-in pressure / vacuum hand pump, with fine adjust vernier and bleed valve.
• 30, 100, and 300 psi ranges (2, 7, and 20 bar)
• Pressure measurement to 0.05% of full span, using an internal pressure sensor.
• Pressure measurement to 200 bar using any of eight intrinsically safe Fluke 700PEx Pressure Modules.
• Wide range of selectable measurement units for pressure.
• Current measurement with 0.02% accuracy and 0.001 mA resolution.
• Pressure switch test function.
• Min-Max Hold functions.
• Compact size and weight.
• Simple, push-button user interface.
• Rugged and reliable, ideal for field use.
Measurement Accuracy | ||||||
| 718Ex 30G | 718Ex 100G | 718Ex 300G | |||
Pressure | Range | -830 mbar - 8 bar (internal sensor) | -830 mbar - 7 bar (internal sensor) | -830 mbar - 20 bar (internal sensor) | ||
Over Pressure | 3x FS | 2x FS | 375 PSI, 25 bar | |||
Resolution | 0.0001 bar | 0.001 bar | 0.0001 bar | |||
Accuracy | 0.05% FS | 0.05% FS | 0.05% FS | |||
Functions | Zero, Min, Max, Hold, Damp* | Zero, Min, Max, Hold, Damp* | Zero, Min, Max, Hold, Damp* | |||
Source Pressure via Built-In Pump | Range | -820 mbar to full scale | ||||
Supported Pressure Units | PSI, in. H2O (4 °C), in. H2O (20 °C), kPa, cm H2O (4 °C), cm H2O (20 °C), bar, mbar, kg/cm², mmHg, in Hg | |||||
Technical Data | ||||||
Measure Accuracy | Range | 0 mA - 24 mA | ||||
Resolution | 0.001 mA | |||||
Accuracy | 0.02% RDG +/- 2 counts | |||||
Display | LCD, 5 digit pressure and current simultaneous | |||||
Environmental Specifications | ||||||
Temperature | Operating | -10°C - 55°C | ||||
| Storage | -40°C - 60°C | ||||
Humidity (Without Condensation) | 95% (10°C - 30°C) 75% (30°C - 40°C) 45% (40°C - 50°C) 35% (50°C - 55°C) | |||||
Operating Altitude | 3,000 m max | |||||
Safety Specifications | ||||||
Safety | ATEX II 1G Ex ia IIC T4 compliant CSA Certification I.S. Class I, Div 1 Groups A-D, T4 | |||||
Mechanical & General Specifications | ||||||
Size (L x W x H) | 216 mm x 94 mm x 66 mm (with holster) | |||||
Weight | 992 g (35 oz), with holster | |||||
Warranty | 3 years, 1 year for pump | |||||
Shock | 1 m drop test | |||||
Vibration | Random, 2G, 5 Hz - 500 Hz | |||||
Battery Type |
| |||||
Battery Life | 4 h - 20 h typical, depending on functions used |
*For use with non-corrosive gases
View All Part Numbers