Rugged, accurate performance for light commercial and advanced residential work like rewiring an electrical panel and installing heated floors
Compact yet tough, the Amprobe AM-510 autoranging digital multimeter delivers rugged, accurate performance for light commercial and advanced residential applications like rewiring an electrical panel, installing heated floors and light fixtures, troubleshooting and repairing home appliances, electrical sockets, and automotive electrical problems. Its CAT III safety rating and ease of use make it ideal for high voltage multimeter applications. Innovative digital multimeter features expedite go/no-go checks, and the built-in flashlight makes it easy to see wires and fuses in the dark. Plus a rubber tilt stand and a probe holder give you a “third-hand when you need it.
The AM-510 comes with test leads, one (1) 9 V (6F22) battery (installed), and a user's manual.
• Measures AC/DC voltage up to 600 V, AC/DC current, resistance, frequency, capacitance, duty cycle and temperature
• CAT III 600 V safety rated
• Non-contact voltage detection enhances safety
• Audible continuity quickly identifies shorts and opens
• Diode test to verify diode polarity
• Data hold freezes the reading on the display for further analysis
• Min/Max recording records Min/Max measurements over time to show voltage fluctuations
• Relative zero mode displays the difference between the actual reading and a stored reference value and may be used with any function or range
• Combines user friendly features such as, auto power-off to conserve battery life, low battery warning, a “third hand test probe holder, built-in test leads storage, a built-in flashlight, and a Velcro strap to hang the meter
• Auto and manual-ranging delivers maximum flexibility
• Backlit LCD display makes it easy to view results
AM-510 | BEST ACCURACY | |
AC Voltage | 400 mV, 4.000 V, 40.00 V, | ± (1.0% RDG + 3 LSD) |
DC Voltage | 400 mV, 4.000 V, 40.00 V, | ± (0.8% RDG + 1 LSD) |
Resistance | 400.0 Ω, | ± (1.0% RDG + 2 LSD) |
AC Current | 400.0 μA, 4000 μA, | ± (1.2% RDG + 3 LSD) |
DC Current | 400.0 μA, 4000 μA, | ± (1.2% RDG + 3 LSD) |
Frequency | 10 Hz - 10 MHz | ± (0.1% RDG + 4 LSD) |
Capacitance | 40.00 nF, 400.0 nF, | ± (3.0% RDG + 5 LSD) |
Temperature | -40°F - 1832°F | ± (1.8% RDG + 6°F) @ |
Number of Temperature Inputs | Single Thermocouple | - |
For more detailed specifications, please download the product datasheet under the "Resources" tab.
AM-500 | AM-510 | AM-520 | AM-530 | AM-560 | AM-570 | |||
Multimeter Type | Auto-Ranging | Com / Res | HVAC | Electrical | Adv. HVAC | Industrial | ||
F | Safety Rating | Safety | CAT III 600V | CAT III 600V | CAT III 600V | CAT III 600V | CAT IV 600V | CAT IV 600V |
Measure Voltage in Noisy Environments | True-RMS | • | • | |||||
Electrical Panels, AC Outlets | AC Voltage (V) | 600 | 600 | 600 | 600 | 1000 | 1000 | |
DC Systems, Auto/Marine Batteries | DC Voltage (V) | 600 | 600 | 600 | 600 | 1000 | 1000 | |
AC Current - Electrical Panels, Appliances | AC Current (A) | 10 | 10 | 10 | 10 | 10 | 10 | |
DC Current-Electronics, DC Motors | DC Current (A) | 10 | 10 | 10 | 10 | 10 | 10 | |
Specified Resistance and Continuity | Resistance (MΩ) | 20 | 40 | 40 | 40 | 60 | 60 | |
Flame Sensors | Microamps | • | • | • | • | • | • | |
Diodes in AC to DC Converters | Diode Test | • | • | • | • | • | • | |
Fuses, Light Bulbs, Wire Connections | Continuity | • | • | • | • | • | • | |
Household Batteries | Battery Test | • | • | |||||
Motor Startup or Run Capacitors | Capacitance | • | • | • | • | • | ||
Frequency Verification | Frequency | • | • | • | • | • | ||
Non-Contact Voltage Test | Non-Contact Voltage | • | • | • | • | • | ||
Electrical Load-Time On vs Time Off | Duty Cycle | • | • | • | ||||
Temp of Air Vents, Fuses, Transformers | Temperature Inputs | 1 | 1 | 2 | 2 | |||
F | Automatically Selects Measurement Range | Autoranging | • | • | • | • | • | • |
Manually Select Measurement Range | Manual Ranging | • | • | • | • | • | ||
Voltage on Variable Frequency Drives | Low Pass Filter | • | • | |||||
Detect Stray Voltages | Low Z | • | ||||||
Dimly Lit Areas | Built-in Flashlight | • | • | • | • | • | ||
D | Meter Resolution | LCD Counts | 2,000 | 4,000 | 4,000 | 4,000 | 6,000 | 6,000 |
Dimly Lit Areas | Backlight | • | • | • | • | • | ||
Monitoring Fast Changing Signals | Bar Graph | • | • | • | • | |||
Two Relative Measurements on One Screen | Dual Display | • | • | |||||
E | Data Memory | Data Hold | • | • | • | • | • | • |
Difference Between Two Measurements | Relative Reading | • | • | • | • | • | ||
Max/Min Peak Measurement | Max/Min Hold | • | • | • | • | |||
Specialized Signal Measurements | Peak Hold (Crest) | • | • |
• Light commercial
• Advanced residential applications
• Rewiring an electrical panel
• Installing heated floors and light fixtures
• Troubleshooting and repairing home appliances
• Electrical outlets
• Automotive electrical problems
Amprobe AM-510 Commercial/Residential Multimeter - Data Sheet 622.5 KB |
Amprobe AM-510 Commercial/Residential Multimeter - Manual 5.4 MB |