Designed for professional electricians who need to maintain service or troubleshoot advanced electrical systems in the most demanding environments
The Amprobe AM-570 autoranging digital multimeter is one of the best digital multimeters in its class. Designed for professional electricians who need to maintain service or troubleshoot advanced electrical systems in the most demanding environments, the AM-570 high voltage multimeter is packed full of professional digital multimeter features. With True-rms accuracy for measuring voltage in noisy environments, dual thermocouples for differential temperature measurements, low impedance mode to detect stray voltage, and a low pass filter to accurately measure the voltage on variable frequency drives, the AM-570 takes care of quick go/no-go checks with a single tool.
The AM-570 multimeter comes with test leads, two (2) K-Type thermocouple probes, temperature adaptor, one (1) 9 V (6F22) battery (installed), user's manual, velcro strap, and a carrying case.
• True-RMS technology improves accuracy in electrically noisy environments
• Measures AC/DC Voltage up to 1000 V, AC/DC current, resistance, frequency, capacitance, temperature, and duty cycle
• Low Z mode detects stray voltages
• Low pass filter accurately measures voltage on variable frequency drives
• Peak hold (crest) captures and holds the peak value of a voltage or current surge
• Non-contact voltage detection enhances safety
• Audible continuity quickly identifies shorts and opens
• Diode test to verify diode polarity
• Data hold freezes the reading on the display for further analysis
• Min/Max recording records Min/Max measurements over time to show voltage fluctuations
• Relative zero mode displays the difference between the actual reading and a stored reference value and may be used with any function or range
• Warning alerts against improper test leads connection
• Combines user friendly features such as, auto power-off to conserve battery life, low battery warning, a “third hand test probe holder, built-in test leads storage, a built-in flashlight, and a Velcro strap to hang the meter
• Auto and manual-ranging delivers maximum flexibility
• Dual reading backlit LCD display with analog bar graph makes it easy to view results
• CAT IV 600 V / CAT III 1000 V safety rated for high voltage environments
AM-570 | BEST ACCURACY | |
True-RMS | • |
|
AC Voltage | 6.000 V, 60.00 V, 600.0 V, 1000 V | ± (1.0% RDG + 3 LSD) |
DC Voltage | 600.0 mV, 6.000 V, 60.00 V, | ± (0.5% RDG + 2 LSD) @ 6 V - 600 V ranges |
AC Current | 600.0 μA, 6000 μA, | ± (1.2% RDG + 5 LSD) |
DC Current | 600.0 μA, 6000 μA, | ± (1.0% RDG + 2 LSD) |
Frequency | 60.00 Hz, 600.0 Hz, | ± (0.1% RDG + 3 LSD) |
Resistance | 600.0 Ω, | ± (1.0% RDG + 2 LSD) |
Capacitance | 60.00 nF, 600.0 nF, | ± (3.0% RDG + 5 LSD) |
Temperature | -40°F - 1832°F | ± (1.0% RDG + 12) @ >104°F - 752°F |
Number of Temperature Inputs | Dual Thermocouple |
|
Duty Cycle | 10.00% - 90.00% | ± (1.2% RDG + 30 LSD) @ 5 Hz - 2 kHz |
AM-500 | AM-510 | AM-520 | AM-530 | AM-560 | AM-570 | |||
Multimeter Type | Auto-Ranging | Com / Res | HVAC | Electrical | Adv. HVAC | Industrial | ||
F | Safety Rating | Safety | CAT III 600V | CAT III 600V | CAT III 600V | CAT III 600V | CAT IV 600V | CAT IV 600V |
Measure Voltage in Noisy Environments | True-RMS | • | • | |||||
Electrical Panels, AC Outlets | AC Voltage (V) | 600 | 600 | 600 | 600 | 1000 | 1000 | |
DC Systems, Auto/Marine Batteries | DC Voltage (V) | 600 | 600 | 600 | 600 | 1000 | 1000 | |
AC Current - Electrical Panels, Appliances | AC Current (A) | 10 | 10 | 10 | 10 | 10 | 10 | |
DC Current-Electronics, DC Motors | DC Current (A) | 10 | 10 | 10 | 10 | 10 | 10 | |
Specified Resistance and Continuity | Resistance (MΩ) | 20 | 40 | 40 | 40 | 60 | 60 | |
Flame Sensors | Microamps | • | • | • | • | • | • | |
Diodes in AC to DC Converters | Diode Test | • | • | • | • | • | • | |
Fuses, Light Bulbs, Wire Connections | Continuity | • | • | • | • | • | • | |
Household Batteries | Battery Test | • | • | |||||
Motor Startup or Run Capacitors | Capacitance | • | • | • | • | • | ||
Frequency Verification | Frequency | • | • | • | • | • | ||
Non-Contact Voltage Test | Non-Contact Voltage | • | • | • | • | • | ||
Electrical Load-Time On vs Time Off | Duty Cycle | • | • | • | ||||
Temp of Air Vents, Fuses, Transformers | Temperature Inputs | 1 | 1 | 2 | 2 | |||
F | Automatically Selects Measurement Range | Autoranging | • | • | • | • | • | • |
Manually Select Measurement Range | Manual Ranging | • | • | • | • | • | ||
Voltage on Variable Frequency Drives | Low Pass Filter | • | • | |||||
Detect Stray Voltages | Low Z | • | ||||||
Dimly Lit Areas | Built-in Flashlight | • | • | • | • | • | ||
D | Meter Resolution | LCD Counts | 2,000 | 4,000 | 4,000 | 4,000 | 6,000 | 6,000 |
Dimly Lit Areas | Backlight | • | • | • | • | • | ||
Monitoring Fast Changing Signals | Bar Graph | • | • | • | • | |||
Two Relative Measurements on One Screen | Dual Display | • | • | |||||
E | Data Memory | Data Hold | • | • | • | • | • | • |
Difference Between Two Measurements | Relative Reading | • | • | • | • | • | ||
Max/Min Peak Measurement | Max/Min Hold | • | • | • | • | |||
Specialized Signal Measurements | Peak Hold (Crest) | • | • |
• Professional electricians
• Maintain service or troubleshoot advanced electrical systems
• Measure voltage in noisy environments
• Differential temperature measurements
• Detect stray voltage
• Accurately measure voltage on variable frequency drives
Amprobe AM-570 Industrial Multimeter - Data Sheet 660.8 KB |
Amprobe AM-570 Industrial Multimeter - Manual 7.2 MB |