`
Most advanced thermal imager features 320 x 240 thermal sensor with high sensitivity and a wide, 32-degree field of view
For maximum image clarity and sensitivity in a smartphone thermal camera, look no further than CompactPRO. See more thermal detail where you need it most with adjustable level and span controls. When accuracy is critical, compensate for reflective surfaces with four easy-to-use emissivity presets. Engineered with Seek’s FASTFRAME Technology, CompactPRO delivers a smooth viewing experience while scanning or on the go.
Thermal Sensor | 320 x 240 (76 000 Pixels) |
Focus Lens | Adjustable |
Field of View | 32° x 25° FOV (IFOV: 1.75 mrad) |
Frame Rate | > 15 Hz |
Detection Distance | Min. 6" (15 cm) Max. 1 800 ft. (550 m) |
Temperature Detection | -40F° - 626°F |
Battery | Powered by Smartphone Consumes up to 280 mW |
Phone Compatibility | iPhone 5/6/6+/iPad (2nd. gen) and top Android |
Storage | Radiometric, store & share directly in smartphone (option HDF5 file) |
Color Palettes | 9 Options |
Lens Material | Chalcogenide |
Microbolometer | Vanadium Oxide |
Spectral Range | 7.5 - 14 microns |
Pixel Pitch | 12 microns |
Noise Sensitivity | < 70 mk |
User Interface | Free Seek Thermal Mobile App |
Temperature Display Scale | Fahrenheit, Kelvin or Celsius |
Dimensions | 1" x 1.75" x 1" (2.5 cm x 4.5 cm x 2.5 cm) |
Weight | 0.5 oz (14 g) |
Other Features | Focusable Lens Photos & Videos Auto & Span/Level Control Adjustable Emissibity |
Accessories | Included waterproof case |
Seek CompactPRO Thermal Imager - Data Sheet 457 KB |
Seek CompactPRO Thermal Imager - Manual 1.7 MB |