`
The EL-IOT-SP-TH+ is a high-accuracy temperature and humidity data logger, ideal for precise environmental monitoring. With a temperature range of -30°C to +80°C and the ability to measure humidity from 0 to 100%, this device ensures accurate and reliable data collection.
Temperature Measurement Range | -30°C to +80°C (-22°F to +176°F) |
Resolution | 0.01°C |
Temperature Accuracy | ±0.2°C (+5 to +60°F) (±0.4°C (+41 to+140°F)) (Typical) ±0.8°C (-20 to +80°F) (±1.5°C (-4 to +176°F)) (Maximum) |
Humidity Rangw | 0 to 100%RH |
Humidity Resolution | 0.1% |
Humidity Accuracy (At 25°C)* | ±1.8%RH (20 to 80) (Typical) ±4%RH (0 to 100) (Maximum) |
Logging Period | 10 seconds to 12 hours (user selectable) |
Transmission Interval | 1 minute to 24 hours (user selectable) |
Battery Life | 1> year typical |
Battery Type | 4 x AA 1.5V batteries (or via mains adapter) |
Dimensions | 94 x 83 x 31mm |
Probe Cable Length | 2m (79″) |
Operating Temperature Range of Logger | -18 to +55°C (0 to +131°F) (Batteries) -20 to +60°C (-4 to +140°F) (Power Supply) |
Environmental Rating | IP54 (Splash Proof) |
Lascar EL-IOT-SP-TH+ High Accuracy Temp & RH Logger - Data sheet 2.8 MB |