`
Thermocouple smart probe for use with the EL-MOTE-TC and EL-MOTE-DTC data loggers provides real time monitoring of temperature levels
Measurement Range | 0 to 200°C (32 to 392°F) |
Measurement Range K Type | -200 to 1,300°C -328 to 2,372°F |
Measurement Range J Type | -200 to 1,190°C -328 to 2,174°F |
Measurement Range T Type | -200 to 390°C -328 to 734°F |
Accuracy | ±2.5°C 4.5°F |
Probe Length | 100mm 3.9" |
Cable Length | 1500mm 59.1" |
Lascar EL-SP-TC Thermocouple smart probe - Data sheet 1.6 MB |