`
Allows remote vaccine monitoring and data collection over a WiFi network
Measurement range (probe supplied) | -40 to 60°C (-40 to 140°F) |
Measurement resolution | 0.01°C (32°F) |
Measurement accuracy (typical) | ±0.2°C (-15 to +60°C) ±0.4°F (+5 to +140°F) |
Measurement accuracy (maximum) | ±0.6°C (-40 to +60°C/ -40 to +140°F) |
Operating temperature (module) | -20 to +60°C (-4 to +140°F) |
Readings | Unlimited |
Logging Rate | User selectable between 10 seconds and 12 hours |
Battery Life | 6 Months |
Calibration Certificate | Supplied at 2 and 8°C |
• Vaccine Storage
• Blood Storage
View All Part Numbers