`
Dual-channel, cloud-enabled temperature data logger, -100 to +100°C (-148 to +212°F)
Measurement Range | -100 to +100°C (-148 to +212°F) |
Accuracy | ±2.5°C (±4.5°F) typical |
Logging Rate | User selectable between 10 seconds and 12 hours |
Storage Capacity | Unlimited |
Dimensions (Logger) | 82 x 70 x 36mm (3.22 x 2.75 x 1.41”) |
Dimensions (Probe) | 300 x Ø1.5mm x 1m cable (11.8 x Ø0.06" x 39.4" cable) |
Battery | Rechargeable Battery / 6 Months Battery Life / Mains Powered Option |
Calibration Certificate | Available through Alpha Controls & Instrumentation |
• Ultra Low Temperature Vaccine Storage
• Vaccine Storage
• Pharmaceutical Cold Chain
Lascar EL-WiFi-DULT WiFi Dual Channel Low Temp. Cryogenic Vaccine Logger - Data Sheet 1.6 MB |
Lascar EL-WiFi-DULT WiFi Dual Channel Low Temp. Cryogenic Vaccine Logger - Manual 1.8 MB |