`
| Weighing Units | Gram, Kilogram, Carat, Pound, Ounce, Troy Ounce, Hong Kong Tael, Singapore Tael, Taiwan Tael, Grain, Pennyweights, Milligram, Parts per Pound, China Teal, Mommes, Austrian Carat, Tola, Baht, Mesghal, Tons, Pounds, Ounces, Newton |
| Applications | Weighing, Density, Percentage, Counting, Mass Unit Conversion |
| Display Type | Backlit LCD, 15 mm digits |
| Operating Humidity | 15% to 80% for temperatures up to 31 °C |
| Operating Temperature | 41 °F to 104 °F (5 °C to 40 °C) |
| External Calibration Weight | BCE124-1NUS: 100 g BCE224-1NUS, BCE324-1NUS: 200 g BCE623-1NUS, BCE653-1NUS, BCE622-1NUS, BCE1202-1NUS: 500 g BCE3202-1NUS, BCE4202-1NUS, BCE5201-1NUS, BCE6202-1NUS: 5,000 g |
| Stabilization Time (typical) | 2.5 seconds |
| Est. Weight | 13.7 lb (6.2 kg) |
| Pan Type | Stainless Steel |
| AC Power Requirements | AC adapter, 115 to 240 V, US plug |
| Warranty | Two-year limited |
| Approval | NTEP 22-017 |
View All Part Numbers