`
The most versatile probe from Rotronic and forms the basis of their product portfolio, measures RH, temperature and calculates dew/frost point
Probe Type | Meteorological probe |
Operating Range | -50…100 °C / 0…100 %rh |
Accuracy at 23 °C | ±0.8 %RH / ±0.1 K |
Long-Term Stability | Drift <1%RH per year with clean air or similar. (see pollutant table in catalog etc.) |
Sensors | Humidity: Rotronic HT-1 / Temperature PT100 1/3 DIN Class B |
Filter Type | Polyethylene, 40 μm (SPA-PCB-WM) |
Probe Housing | Polycarbonate (white) |
Dimension Measurement Head | Ø 15 x 108 mm |
Output Signals | Digital UART / 2x 0…1 VDC |
Compatible | HF5, HP32, HP23A |
View All Part Numbers