`
The OMEGA IN-UVI in-line signal conditioner is housed in a rugged stainless steel enclosure, which is connected between the transducer and a readout instrument. The signal conditioner supplies a highly regulated bridge excitation voltage for the transducer and converts the millivolt signal of the transducer to 0 to 5, 0 to 10, ±5, ±10 Vdc or 4 to 20, 12 ± 8 mA.
Supply Voltage | 22 to 32 Vdc isolated from output |
Isolation Input to Output | 500 Vdc |
Capacitance | 0.022 µF |
Resistance | 100 MΩ |
Input Current | 90 mA maximum (must be capable of supplying 200 mA) |
Voltage Output | ±5 volts, ±10 volts at 2 mA maximum |
Output Resistance | 60 Ω |
Noise | 10 mV peak to peak @ 3 mV/V voltage mode (10 Vdc) 20 uA peak to peak current mode |
Short Circuit Protection | Yes +output to -output |
Current Output | 4 to 20 mA, 12 mA zero ±8 mA outputs field programmable |
Maximum Load Resistance | 700 Ω at 20 mA |
Operating Temperature | -20 to 60°C (0 to 140°F) |
Response Time | 200 uS (0 to 63%) |
Excitation Voltage | 5 or 10 field programmable |
Excitation Max Current | 30 mA @ 10 Vdc |
Sensor Input Range | 0.5 mV/V to 4 mV/V in 0.5 steps |
Shunt Cal | Yes; remotely activated |
Environmental Protection | IP65 |
Long Term Zero Drift | 0.1%/year |
Temperature Affects | |
Zero | 0.001%/°F (Auto zero front end) |
Span | 0.0025%/°F |
Linearity | 0.01% |
Adjustment Range | |
Zero | ±30% |
Span | ±20% fine ±40% coarse |
Adjustment Location | Behind connector endcaps |
EMC Affect | <0.1% per en 61326-1 (industrial) |
Dimensions | 134.8 L x 34.8 H x 31.2 mm D (5.3 x 1.37 x 1.23) |
Transducer Requirements | |
Bridge Excitation | 5 Vdc or 10 Vdc |
Bridge Sensitivity | 1 to 8 mV/V @ 5 Vdc EXC, 0.5 to 4 mV/V for 10 Vdc EXC |
Bridge Resistance | 350 to 5000 Ω* |
Time constant 0 to 63% (200 µS for a 350 Ω bridges/1.2 mS for a 5000 O bridge) |
• Use with Miniature Load Cells
OMEGA IN-UVI Wheatstone Bridge In-Line Amplifier w/ Field Selectable I/O - Data sheet 795 KB |
OMEGA IN-UVI Wheatstone Bridge In-Line Amplifier w/ Field Selectable I/O - Manual 895.4 KB |