30:1 spot to distance ratio infrared thermometer that offers the best in class accuracy and response time with a temperature measurement range
The Amprobe IR-730, a 30:1 spot to distance ratio infrared thermometer, offers best in class accuracy and response time with a temperature measurement range of -26˚F - 2282˚F or -32°C - 1250°C. The IR-730 is specifically designed for HVAC/R, electrical, industrial maintenance, automotive as well as quality control and fire prevention applications.
The IR-730 comes with one (1) 9 V battery (installed), instruction manual, and carrying case.
• 30:1 Distance to Spot Ratio
• Temp Range of -26°F - 2282°F or -32°C - 1250°C
• Precision accuracy and rapid response time
• Laser pointer, backlit dual LCD Display
• Auto display hold and Max/Min memory
• Adjustable emissivity for measuring a variety of materials
| IR-710 | IR-712 | IR-720 | IR-730 | IR-750 |
Distance to Spot (D:S) | 10:1 | 12:1 | 20:1 | 30:1 | 50:1 |
Temperature Range | 0°F - 716°F (-18 °C - 380 °C) | 0°F - 1022°F (-18°C to 550°C) | -26°F - 1922°F (-32°C - 1050°C) | -26°F - 2282°F (-32°C - 1250°C) | -58°F - 2822°F (-50°C - 1550°C) |
Best Accuracy | ± 2% | ± 1.8% | |||
Emissivity | 0.95 | Adjustable from 0.10 to 1.00 | |||
Display Resolution | 4000.1⁰C (0.1⁰F) | 0.1⁰C (0.1⁰F) of reading < 999.9 | |||
Min/Max Memory | • | • | • | • | • |
DIF/AVG Temperature Display | - | • | • | • | • |
Programmable High and Low Alarm | - | - | - | - | • |
Tripod Mount | - | • | • | • | • |
USB Interface | - | - | - | - | • |
Built-In Memory | - | - | - | - | 99 |
K-Type Thermocouple Measurement | - | - | - | - | • |
Supplied With | Battery and Instruction Manual | Carrying bag, Battery and Instruction Manual | Software CD, USB cable, K-type thermocouple probe, Carrying bag, Hard carrying case (IR-750), Battery and Users Manual | ||
Warranty | One year | ||||
Battery Life | 10 hrs with laser and backlight on, 30 hours with laser and backlight off | ||||
Size | Approx. 153 mm x 108 mm x 40 mm (6.0 in x 4.5 in x 1.6 in) | ||||
Weight | Approx. 180 g (0.4 lb) with battery installed |
For complete specifications please download the product datasheet under the “Resources" tab.
Amprobe IR-730 Infrared Thermometer - Data Sheet 594.2 KB |
Amprobe IR-730 Infrared Thermometer - Manual 10.5 MB |