`
Microprocessor based, programmable humidity calibration system to be used in the lab or out in the field
| Measurement Performance: | |
| Temperature and RH Ranges: | RH: 5 to 95% AT: 10 to 50°C Dew/Frost Point: -40 to 60°C, D2 sensor |
| Accuracy: | RH: ±0.5% AT: ±0.2°C Dew/Frost Point: ±0.2°C nominal |
| Dew/Frost Point and Temperature Sensors: | 3-wire Platinum Resistance Thermometer(PRT) 100 ohms at 0°C, nominal |
| Depression: | 60°C (113°F), nominal, D2 sensor |
| Slew Rate: | 1.0°C (1.8°F) / second max., above 0°C |
| Repeatability: | ±0.05°C |
| Hysteresis: | Negligible |
| Functionality: | |
| Power Requirements: | 100 to 240 VAC, 50-60 Hz 150 Watts Maximum |
| Sample Flow Rate: | 1 liter / minute (2.0 SCFH) |
| Operating Temperature: | Control Unit: 0 to +50°C (+32 to +122°F) |
| Outputs: | Analog (0-5VDC or 4-20mA) and RS232C serial port |
| Packaging: | |
| Display: | Multi-Line Graphical LCD Display |
| Weight: | 15.4kg (34 pounds) |
| Dimensions: | 52.4cm(W) x 43.7cm(D) x 21.7cm(H) |
| Sensor Materials: | Chromium, glass, epoxy, anodized aluminum |
| Enclosure: | Ultra high-impact structural copolymer carrying case |
View All Part Numbers