`
Measures or simulates the resistance of RTD sensors for the Meriam MFT4000 multifunction calibrator
The RIO4000 is the RTD measure and simulate module for the Meriam MFT 4000 Series Multi-Function Tester. The module accurately measures or simulates the resistance of 22 different RTD sensor types with nominal resistance to 4000 Ω. 2-, 3-, and 4-wire RTD Measurement for various RTD types; platinum, copper, nickel or iron. The module can simulate temperature to all conventional or smart temperature transmitters and signal conditioners.
The RIO4000 is available with the required RTD starter kit (ZA37063), which includes a measure cable (to connect the RIO4000 module to RTD wires/transmitter terminals), RTD mating connector (to connect RTD), and 2-wire simulation cable.
• Simulates temperature to various transmitters, including conventional, smart, and signal conditioners
• Supports various RTD types including platinum, copper, nickel, and iron
• User-selectable temperature units including °C, °F, K, and °R
0 - 400 Ω Measurement Accuracy | ± 0.01% of R + 0.075 Ω |
0 - 400 Ω Simulation Accuracy | See RIO4000 Accuracy Table |
400 - 4000 Ω Measurement Accuracy | ± 0.01% of R + 0.237 Ω |
400 - 4000 Ω Simulation Accuracy | See RIO4000 Accuracy Table |
Resistance Range | 0 – 4000 Ω |
Input impedance | > 10 MΩ |
Mating Connector | Switchcraft #TA6FL Pulsed excitation current support |
Units | °F, °C, °R, °K, Ω |
Storage Temperature | -40°C - 60°C (-40°F - 140°F) |
Operating Temperature | -10°C - 50°C (14°F - 122°F) |
Temperature Effect | ≤ 0.001 Ω/°C |
Resolution | ± 0.1° or ± 1° for RTDs |
Weight | 3 oz |
Certifications Available | CE Mark (standard) NIST traceability certificate (standard) Intrinsically Safe, MET Laboratories per CSA C22.2 & UL Class I Division I (standard) |
Table 1: Supported RTD Materials / Nominal Resistance
Material | R0 | ALPHA | Rs (ID) | Temperature Range |
Platinum | 25.5 | 0.00392 | 17.8 | -200°C - 630°C |
98.129 | 0.00392 | 21.5 | -200°C - 600°C | |
100 | 0.00385 | 100 | -200°C - 850°C | |
100 | 0.00392 | 46.4 | -200°C - 630°C | |
100 | 0.00391 | 56.2 | -200°C - 630°C | |
100 | 0.00393 | 68.1 | -200°C - 850°C | |
100 | 0.00389 | 82.5 | -200°C - 630°C | |
200 | 0.00385 | 178 | -200°C - 630°C | |
200 | 0.00392 | 215 | -200°C - 630°C | |
470 | 0.00392 | 261 | -200°C - 630°C | |
500 | 0.00392 | 316 | -200°C - 630°C | |
500 | 0.00391 | 383 | -200°C - 630°C | |
500 | 0.00385 | 464 | -200°C - 630°C | |
1000 | 0.00385 | 1000 | -200°C - 630°C | |
1000 | 0.00375 | 1210 | -50°C - 500°C | |
Copper | 9.035 | 0.00427 | 12.1 | -100°C - 260°C |
100 | 0.00427 | 121 | -100°C - 260°C | |
Nickel | 100 | 0.00618 | 31.6 | -60°C - 160°C |
120 | 0.00672 | 147 | -80°C - 260°C | |
Iron | 604 | 0.00518 | 562 | -100°C - 200°C |
908.4 | 0.00527 | 681 | -100°C - 200°C | |
1816.81 | 0.00527 | 1470 | -100°C - 200°C |
Table 2: RIO4000 Accuracy
| Operating Temperature 18 < T < 28°C* | |||
RTD Type | (α) | Temperature Range | Measure (2, 3, 4 wire) | Simulate (2 wire**) |
Pt100 | 385 | -200°C - 0°C | 0.3 | 0.3 |
0°C - 400°C | 0.4 | 0.4 | ||
400°C - 850°C | 0.5 | 0.6 | ||
389, 391 | -200°C - 0°C | 0.3 | 0.4 | |
0°C - 360°C | 0.4 | 0.6 | ||
392 | -200°C - 0°C | 0.4 | 0.4 | |
0°C - 360°C | 0.5 | 0.6 | ||
393 | -200°C - 0°C | 0.5 | 0.4 | |
0°C - 400°C | 0.4 | 0.5 | ||
400°C - 850°C | 0.6 | 0.6 | ||
Pt200 | 385, 392 | -200°C - 0°C | 0.2 | 0.4 |
0°C - 400°C | 0.6 | 0.5 | ||
400°C - 630°C | 0.8 | 0.6 | ||
Pt500 | 385, 392 | -200°C - 0°C | 0.2 | 0.4 |
0°C - 400°C | 0.3 | 0.5 | ||
400°C - 630°C | 0.4 | 0.6 | ||
391 | -200°C - 0°C | 0.2 | 0.4 | |
0°C - 400°C | 0.4 | 0.5 | ||
400°C - 630°C | 0.5 | 0.6 | ||
Pt1000 | 385 | -200°C - 0°C | 0.2 | 0.4 |
0°C - 400°C | 0.3 | 0.5 | ||
400°C - 630°C | 0.4 | 0.6 | ||
375 | -50°C - 0°C | 0.3 | 0.4 | |
0°C - 500°C | 0.3 | 0.5 | ||
Cu10 | 4274 | -100°C - 0°C | 2 | 2 |
0°C - 260°C | 2 | 2 | ||
Cu100 | 4274 | -100°C - 0°C | 1 | 1 |
0°C - 260°C | 1 | 1 | ||
Ni100 | 618 | -60°C - 160°C | 0.2 | 0.4 |
Ni120 | 672 | -80°C - 260°C | 0.2 | 0.4 |
Fe604 | 518 | -100°C - 200°C | 0.3 | 0.5 |
Fe908 | 527 | -100°C - 200°C | 0.3 | 0.5 |
Fe1816 | 527 | -100°C - 200°C | 0.2 | 0.5 |
Ambient temperature limits: -10°C -50°C
Accuracy statements are for ambient temperatures of 18°C - 28°C
Apply the Temperature Coefficient for ambient temperatures below 18°C and above 28°C
*Temperature Coefficient = 0.02°C/°C
** For 2-Wire Simulation, Manufacturer’s 2 Wire Simulation Cable is Required. Note: Simulation Accuracies hold true on Pulsed Type Transmitters when they are placed in “Active Calibration” mode, or a similar continuous mode. Consult factory for more detail.
View All Part Numbers