`
High resolution thermal imaging in an easy-to-use handheld device
RevealPRO is our most advanced handheld camera yet with unprecedented thermal resolution available at this price. Highly durable and easy to use, RevealPRO combines a high-performance 320 x 240 thermal sensor with intuitive software to help you work smarter. And, when you need it, a powerful 300-lumen LED light is available at the touch of a button. Offering adjustable thermal level, span, and emissivity settings, RevealPRO breaks new barriers by offering high-resolution thermal imaging and software capabilities at an affordable price.
| Thermal Sensor | 320 x 240 (76 000 pixels) |
| Focus Lens | Adjustable |
| Field of View | 32° x 25° FOV (IFOV: 1.75 mrad) |
| Frame Rate | > 15 Hz |
| Detection Distance | Min. 6" (15 cm) Max. 1 800 ft. (550 m) |
| Display | GorillaŽ Color Display |
| Temperature Detection | -40F° to 626°F |
| Flashlight | 300 Lumen LED Flashlight |
| Battery | Rechargeable Battery Up to 4 hr Runtime |
| Storage | 4 GB Internal Storage Drive, transferrable (option HDF5 radiometric file) |
| Color Palettes | 9 Color Palettes |
| Noise Sensitivity | < 70 mk |
| Lens Material | Chalcogenide |
| Microbolometer | Vanadium Oxide |
| Pixel Pitch | 12 microns |
| Spectral Range | 7.5 - 14 microns |
| User Interface | Self-contained 3 button navigation |
| Dimensions | 5" x 2.4" x 1.2" (12.7 cm x 6 cm x 3 cm) |
| Weight | 6 oz (170 g) |
| Other Features | Capture Photos Spot Temperature Auto & Span/Level Control Adjustable Emissivity |
| Seek RevealPRO Fast Frame - Data Sheet 1.1 MB |
| Seek RevealPRO Fast Frame - Manual 8.3 MB |