`
The new Seek Shot has everything you've ever needed from a thermal imaging camera. New on-device tools to capture, edit and analyze in the field. SeekFusion to adjust the blend between thermal and visible images and quickly diagnose hidden problems. A built-in tripod mount for fixed monitoring and collaboration.
• 36° Field of View
• Post capture analysis tools
• SeekFusion™
• WiFi Streaming via free SeekView app
• Capture photos & video
• Large touch screen display
• 3 customizable spot temperatures
• 3 customizable area boxes with min, max and avg
• Lock and adjust temperature span
• Automatic Hi/Low temperature indicators
• 8 Color palettes
• 4 Emissivity presets
• < 9 Hz frame rate
| Thermal Sensor | 206 x 156 (32,000 pixels) |
| SeekFusion™ | Yes |
| Field of View | 36 Degree FOV |
| Temperature Range | -40°F to 626°F (-40°C to 330°C) |
| Frame Rate | < 9 Hz |
| Focus | Fixed Focus |
| Light/Flash | Yes |
| Display | 3.5” Color Display (648 x 480 Resolution) |
| Microbolometer | Vanadium Oxide |
| Thermal Sensitivity | < 70 mK |
| Spectral Range | 7.5 – 14 Microns |
| User Interface | Intuitive Touch Screen |
| Temp. Display Scale | Fahrenheit, Celsius or Kelvin |
| Color Palettes | White, Black, Tyrian, Spectra, Iron, Prism, Amber & Hi |
| Storage Media | 4GB Internal Storage |
| Battery | Up to 4 Hours Thermal Imaging |
| WiFi | WiFi enabled. Connect & stream via SeekView app |
| Seek SW-AAA Shot Thermal Imager - Manual 2 MB |