`
The small size, wide temperature range and light weight make it the perfect solution for almost any temperature monitoring requirement
The small size, wide temperature range and light weight make it the perfect solution for almost any temperature monitoring requirement.
Battery | 3.0 volt Lithium |
Clock Accuracy | +/- 2 minutes per month from 0 to 45°C (32 to 113°F) |
Communication | USB/ACR SmartButton® interface |
Memory | 122KB |
PC Requirements | Windows PC with a least 512MB RAM, 250MB of hard drive space and one free USB port |
Range | -40°C to +85°C |
Resolution | 8 bits – 0.5°C (0.9°F) |
Sample Rate | Programmable from 5 minutes to 273 hours |
Sampling Methods | Stop when full |
Size | 17 mm diameter x 6 mm height |
Type | Temperature |
Weight | 4 g |
View All Part Numbers