`
The Series TE-OND/TE-RND/TE-OSA Outdoor Temperature Sensors are offered different configurations to increase measurement accuracy by reducing radiated heat effects. For applications where the north side of the building is accessible, the TE- OND/TE-OSA can be used to protect against low levels of radiated heat.
Accuracy | Thermistor temperature sensor: ± 0.22°C @ 25°C (± 0.4°F @ 77°F); RTD temperature sensor: DIN class A: ± 0.15°C @ 0°C (± 0.28°F @ 32°F) |
Temperature Limits | Operating: -40°F - 302°F (-40°C - 150°C) |
Sensor Curves | See Resistance vs. Temperature Table |
Housing Material | Polycarbonate |
Enclosure Rating | NEMA 4X (IP65); |
Weight | 0.65 lb (295 g) |
View All Part Numbers