Dual inputs with multi-logging capabilities to monitor and track super-heat and super-cool temperatures
The Amprobe TMD-56 Thermometer offers multi-logging capabilities to monitor and track temperatures along with a USB computer download feature. This model with dual inputs allows for easy super-heat and sub-cool temperature measurement as well as cut-out and in temperature measurements.
The TMD-56 comes with a USB wireless module, USB cable and software CD, K-Type thermocouple, four (4) 1.5 V AAA batteries (installed), and a user's manual.
• Backlit triple-display
• Built in memory: 16 sets, Maximum 16000 data points
• Data-logging: 256 samples with real-time data per channel
• Easy Data Recall with up and down key: T1, T2, T1-T2, Time and Memory Location
• Thermocouple Offset Adjustment
• Rec, Max, Min, Max-Min, Average, Relative Zero and HOLD functions
• Resolution 0.1°C (0.1°F)
• Warning beeper with Hi/Lo setting
• User selectable recording interval
• Real time clock with calendar
| TMD-50 | TMD-51 | TMD-52 | TMD-53 | TMD-53W | TMD-55 | TMD-56 | TMD-55W |
Thermocouple Type | K | K, J | K, J, T, E | K, J | K, J | K, J, T, E, R, S, N | ||
Basic Accuracy | 0.1% | 0.1% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% |
Number of Parameters on the Display | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 |
Real Time Clock - Wireless Beeper with Setting | – | – | – | • | • | • | • | • |
Wireless Transmission | – | – | – | – | • | – | – | • |
Data Capture | – | 125 Samples | – | – | – | 128 Samples | 256 Samples | 128 Samples |
Data Logger | – | – | – | – | – | 1024 Points | 16000 Points | 1024 Points |
PC Interface | – | – | – | – | Wireless | – | USB | Wireless |
Thermocouple Type | Temperature Range | |||||||
K-Type | -328°F - 2501°F (-200°C - 1372°C) | |||||||
J-Type | -346°F - 2192°F (-210°C - 1200°C) | |||||||
T-Type | -328°F - 752°F (-200°C - 400°C) | |||||||
E-Type | -346°F - 1832°F (-210°C - 1000°C) | |||||||
R-Type | 32°F - 3212°F (0°C - 1767°C) | |||||||
S-Type | 32°F - 3212°F (0°C - 1767°C) | |||||||
N-Type | -58°F - 2372°F (-50°C - 1300°C) |
For complete specifications please download the product datasheet under the “Resources" tab.
Amprobe TMD-56 Multi-logging Digital Thermometer with .05% Basic Accuracy - Data Sheet 250.1 KB |
Amprobe TMD-56 Multi-logging Digital Thermometer with .05% Basic Accuracy - Manual 528.5 KB |