`
Affordable, fixed focus infrared camera w/ 120 x 90 resolution & three presets of IR-FusionŽ
Performance built for everyday troubleshooting. Scan large areas fast with fixed focus simplicity and see the detail with a D:S of 193:1. Clearly see what you are inspecting with a 3.5 in, 320 x 240 LCD screen - 33% more viewing area compared to a 3.0 inch LCD screen. Also, prevent unexpected power loss – replaceable smart batteries with an LED charge level indicator. Built rugged and reliable.
You can securely store and manage your images from anywhere¹ via free WiFi upload to Fluke Cloud™¹ Storage. Store thousands of images with internal 4 GB memory and optional 4 GB micro SD card
Save time and increase productivity in the field with Fluke Connect® by sharing images in real-time¹ across teams with Fluke Connect. You can eliminate the need to go back to the office to create reports by creating and emailing reports from the jobsite. Create these reports using multiple measurements captured including electrical, mechanical, vibration, temperature and thermal all in one report.
Thermal imager comes with an AC charger/power supply with adapter, one lithium ion smart battery, a soft transport bag, statement of factory calibration, quick start guide, and a safety sheet.
¹ Within your provider's wireless service area; Fluke Connect is not available in all countries
² 5 GB of free storage
• Quickly scan large areas with point and shoot simplicity
• Quality images - 120 x 90 resolution (10,800 pixels)
• D:S of 193:1
• Find problems fast with the exclusive IR-Fusion® Blending mode – blending reveals key details to help you find potential issues
• 3.5 in, 320 x 240 LCD
• 5 megapixel digital camera
• Smart battery system – lithium ion smart battery with five-segment LED charge level display
• Email and share images in real time with Fluke Connect®
• Stores thousands of images – 4 GB internal memory and optional 4 GB micro SD card
Key Features | |
IFOV (Spatial Resolution) | 5.2 mRad |
Detector Resolution | 120 x 90 |
Field of View | 35.7 ° x 26.8 ° |
Distance to Spot | 193:1 |
Wireless Connectivity | Yes |
Fluke Connect® App Compatible | Yes (where available) |
IR-Fusion® Technology | |
AutoBlend™ Mode | 3 presets (0%, 50%, 100%) |
Picture-In-Picture (PIP) | - |
Focus System | Fixed focus, Minimum focus distance 0.45 m (1.5 ft) |
Ruggedized Display | 3.5 in (landscape) 320 x 240 LCD |
Rugged, Ergonomic Design for One-Handed Use | Yes |
Thermal Sensitivity (NETD) | ≤ 0.10°C at 30°C target temp (100 mK) |
Temperature Measurement Range (Not Calibrated Below -10°C) | -20°C - 350°C (-4°F - 662°F) |
Level and Span | Smooth auto and manual scaling |
Fast Auto Toggle Between Manual and Auto Modes | Yes |
Fast Auto-Rescale in Manual Mode | Yes |
Minimum Span (Manual Mode) | 2.5°C |
Minimum Span (Auto Mode) | 5°C |
Built-in Digital Camera (Visible Light) | 5 MP |
Frame Rate | 9 Hz |
Laser Pointer | - |
Data Storage and Image Capture | |
Extensive SD Memory System | Internal 4 GB (optional 4 GB micro SD card sold separately) |
Image Capture, Review, Save Mechanism | One-handed image capture, review, and save capability |
Image File Formats | Non-radiometric (.bmp) or (.jpeg) or fully-radiometric (.is2); |
Instant Upload | Instantly upload captured images to Fluke Connect server with the use of a WiFi connection |
Memory Review | Thumbnail review |
Software | SmartView® software - full analysis and reporting software and Fluke Connect® (where available) |
Export File Formats with SmartView® Software | BMP, DIB, GIF, JPE, JFIF, JPEG, JPG, PNG, TIF, and TIFF |
Voice Annotation | - |
IR-PhotoNotes™ | - |
Standard Video Recording | - |
Radiometric Video Recording | - |
Video File Formats | - |
Streaming Video (Remote Display) | - |
Battery | |
Batteries (Field-Replaceable, Rechargeable) | One (1) lithium ion smart battery pack with five-segment LED display to show charge level |
Battery Life | Four (4)+ h |
Battery Charge Time | 2.5 h to full charge |
Battery Charging System | In-imager charging (optional external charger sold separately) |
AC Operation | AC operation with included power supply (100 V AC - 240 V AC, 50 Hz / 60 Hz) |
Temperature Measurement | |
Accuracy | ± 2°C or 2% (at 25°C nominal, whichever is greater) |
On-Screen Emissivity Correction | Yes (both value and table) |
On-Screen Reflected Background Temperature Compensation | Yes |
On-Screen Transmission Correction | Yes |
Color Palettes | |
Standard Palettes | 6: Ironbow, Blue-Red, High-Contrast, Amber, Hot Metal, Grayscale |
Ultra Contrast™ Palettes | - |
General Specifications | |
Color Alarms (Temperature Alarms) | - |
Infrared Spectral Band | 7.5 μm - 14 μm |
Operating Temperature | -10°C - 50°C (14°F - 122°F) |
Storage Temperature | -20°C - 50°C (-4°F - 122°F) |
Relative Humidity | 10% - 95%, Non-condensing |
Center-Point Temperature Measurement | - |
Spot Temperature | Yes |
User-Definable Spot Markers | - |
Center Box | - |
Safety Standards | EN 61010-1: CAT none, pollution degree 2, EN 60825-1: Class 2, EN 60529, EN 62133 (lithium battery) |
Electromagnetic Compatibility | EN 61326-1:2006, EN 55011: Class A, EN 61000-4-2, EN 61000-4-3 |
C Tick | IEC/EN 61326-1 |
US FCC | EN61326-1; FCC Part 5, EN 55011: Class A, EN 61000-4-2, EN 61000-4-3 |
Vibration and Shock | 2 x g, IEC 68-2-6 and 25 x g, IEC 68-2-29 |
Drop | Engineered to withstand 2 m (6.5 ft) drop |
Size (H x W x L) | 26.7 cm x 10.1 cm x 14.5 cm (10.5 in x 4.0 in x 5.7 in) |
Weight (Battery Included) | Fixed focus 0.72 kg (1.6 lb), Manual focus 0.77 kg (1.7 lb) |
Enclosure Rating | IP54 (protected against dust, limited ingress; protection against water spray from all directions) |
Warranty | Two years (standard), extended warranties are available |
Recommended Calibration Cycle | Two years (assumes normal operation and normal aging) |
Supported Languages | Czech, Dutch, English, Finnish, French, German, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, and Turkish |
| Fluke TiS20 Infrared Camera - Data Sheet 1.6 MB |
| Fluke TiS20 Infrared Camera - Manual 661.8 KB |