`
Easy navigation around hard to reach objects w/ the industry's only 320 x 240 infrared camera w/ a 5.7 in touchscreen LCD & a full 240° rotating lens
The TiX500 Infrared Camera boasts a tablet-sized 5.7 in screen, so you can see small details in your images to discover anomalies faster and make decisions right in the field. Get maximum ergonomics for all day use with the 240° rotating lens, so you can maneuver over, under, and around objects. See the details you need, even from far away, with interchangeable smart lenses - 2x and 4x telephoto, wide angle, and 25 micron macro —no calibration required.
The camera includes MultiSharp™ Focus that enables you to focus on multiple objects in the image at the same time and LaserSharp® Auto Focus for instant focus on your designated target. Edit and analyze images on camera — edit emissivity, enable color alarms and markers, and adjust IR-Fusion® visual and infrared image blending. You can then wirelessly sync images directly from your camera to the Fluke Connect® app on your smartphone, and even attach to an asset record or work order.
60 Hz thermal imager comes with an AC power supply with battery pack charger, universal AC adapters, two (2) lithium ion smart battery packs, USB cable, HDMI video cable, Bluetooth headset, rugged hard carrying case, and an adjustable neck and hand strap.
• The largest 5.7 in responsive LCD touchscreen for a 320 x 240 infrared camera — edit and analyze images on camera
• 240° articulating lens for those tough shots
• Get 4x the pixel data with SuperResolution, which captures multiple images and combines them to create a 640 x 480 image
• MultiSharp™ Focus — capture a clear, accurate image focused on multiple targets throughout the field of view
• LaserSharp® Auto Focus – utilizing precision laser technology, focus on your target with pinpoint accuracy and get the correct image and temperature measurements you need
• Built-in laser distance meter – calculates the distance to your designated target up to 30 m (100 ft) and displays the distance on the image
• Temperature measurements up to 650°C; for higher requirements see the TiX560
• Fluke Connect® compatible - connect your camera to your smartphone, and images taken automatically upload to the Fluke Connect® app for saving and sharing
• Get the context of the visual and infrared details all in one precisely blended or picture-in-picture image with IR-Fusion® technology
• Monitor processes with video recording and streaming video
• See the details you need with interchangeable smart lenses – 2x and 4x telephoto, wide angle, and 25 micron macro – no calibration required
Key Features | ||
IFOV with Standard Lens (Spatial Resolution) | 1.31 mRad, D:S 753:1 | |
Detector Resolution | 320 x 240 (76,800 pixels) — or 640 x 480 with SuperResolution | |
SuperResolution | Yes, on camera and in software. Captures and combines 4x the data to create a 640 x 480 image | |
MultiSharp™ Focus | Yes, focused near and far, throughout the field of view | |
LaserSharp® Auto Focus | Yes, for consistently in-focus images. Every. Single. Time. | |
Laser Distance Meter | Yes, calculates distance to the target for precisely focused images and displays distance on screen | |
Advanced Manual Focus | Yes, engineered for precise adjustments | |
Touchscreen Display (Capacitive) | 14.4 cm (5.7 in) diagonal landscape color VGA (640 x 480) LCD with backlight | |
Rugged, Ergonomic Design | 240° rotatable (articulating) lens | |
Digital Zoom | 4x | |
Temperature Measurement | ||
Temperature Measurement Range (Not Calibrated Below -10°C) | -20°C - 650°C (-4°F - 1202°F) | |
Accuracy | ±2°C or 2% (at 25°C nominal, whichever is greater) | |
Thermal Sensitivity (NETD) | ≤ 0.05°C at 30°C target temp (50 mK) | |
On-Screen Emissivity Correction | Yes (both value and table) | |
On-Screen Reflected Background Temperature Compensation | Yes | |
On-Screen Transmission Correction | Yes | |
General Specifications | ||
Frame Rate | 60 Hz | |
Laser Pointer | Yes | |
LED Light (Torch) | Yes | |
Color Alarms (Temperature Alarms) | High temperature, low temperature, and isotherms (within range) | |
Center-Point Temperature Measurement | Yes | |
Spot Temperature | Hot and cold spot markers, individually enabled | |
User-Definable Spot Markers | Three (3) user-definable spot markers | |
Center Box | Expandable-contractible measurement box with MIN-MAX-AVG temp display | |
Infrared Spectral Band | 7.5 μm - 14 μm (long wave) | |
Temperature | Operating | -10°C - 50°C (14°F - 122°F) |
Storage | -20°C - 50°C (-4°F - 122°F) without batteries | |
Relative Humidity | 10% - 95%, Non-condensing | |
Safety | IEC 61010-1: Overvoltage category II, Pollution Degree 2 | |
Electromagnetic Compatibility | IEC 61326-1: Basic EM environment. CISPR 11: Group 1, Class A | |
Australian RCM | IEC 61326-1 | |
US FCC | CFR 47, Part 15 Subpart B | |
Vibration | 0.03 g2/Hz (3.8 grms), 2.5 x g IEC 68-2-6 | |
Shock | 25 x g, IEC 68-2-29 | |
Drop | Engineered to withstand 1 m (3.3 ft) drop with standard lens | |
Size (H x W x L) | 27.3 cm x 15.9 cm x 9.7 cm (10.8 in x 6.3 in x 3.8 in) | |
Weight (Battery Included) | 1.54 kg (3.4 lb) | |
Enclosure Rating | IEC 60529: IP54 (protected against dust, limited ingress; protection against water spray from all directions) | |
Warranty | Two years (standard), extended warranties are available | |
Recommended Calibration Cycle | Two years (assumes normal operation and normal aging) | |
Supported Languages | Czech, Dutch, English, Finnish, French, German, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, and Turkish | |
| Fluke TiX500 Infrared Camera - Data Sheet 1.8 MB |
| Fluke TiX500 Infrared Camera - Manual 3.6 MB |