`
Easily navigate over, under & around objects w/ the 240° articulating lens & see the image before you capture it
The TiX560 Infrared Camera offers a premium in-field viewing experience with the largest 5.7 in responsive touchscreen LCD in its class1, offering 150% more viewing area4. Easily navigate over, under and around objects with the 240° articulating lens and see the image before you capture it. Save time with post-capture image processing ─ edit emissivity, background temperature, transmissivity, palettes, color alarms, IR-Fusion and enable/disable markers all on cameras for in-field analysis1. Enhanced image quality and temperature measurement accuracy by turning your 320 x 240 images into 640 x 480 images ─ that's 4x's the resolution and pixels with SuperResolution (on camera).
LaserSharp® Auto Focus, exclusive to Fluke, uses a built-in laser distance meter that calculates and displays the distance to your designated target² with pinpoint accuracy2. Find subtle temperature differences easier - instantly improve thermal sensitivity from 45 mK to 30 mK with Filter mode. Get premium image output in high temp applications by combining multiple sequential frames of data into one with Image Sharpening.
See, save and share from the field and connect to the largest selection of wireless test and measurement tools with Fluke Connect®3. Share the exact same information simultaneously, only with ShareLive™ video call3. Make better decisions faster than before. Organize your measurements by asset in one location with EquipmentLog™ history.
60 Hz thermal imager comes with a with standard infrared lens, AC power supply and battery pack charger (including universal AC adapters), two (2) lithium ion smart battery packs, USB cable, HDMI video cable, Bluetooth headset, rugged hard carrying case, and an adjustable neck and hand strap. Optional field installable wide angle and telephoto lenses.
1Compared to industrial handheld infrared cameras with 320 x 240 detector resolution as of October 14, 2014
2Up to 30 m (100 ft)
3Within provider's wireless service area
4Compared to a standard 3.5 inch screen in this class
• The largest 5.7 in responsive LCD touchscreen for a 320 x 240 infrared camera
• 240° articulating lens for those tough shots
• Premium image quality with leading spatial resolution for a 320 x 240 infrared camera1
• Get up to 4 times the resolution and pixels than standard mode with SuperResolution (up to 307,200 pixels)
• LaserSharp® Auto Focus - utilizing precision laser technology, focus on your target with pinpoint accuracy and get the correct image and temperature measurements you need
• Built-in laser distance meter - calculates the distance to your designated target up to 30 m (100 ft) and displays the distance on the image
• Quick and easy in-field analysis with IR-Fusion® technology and advanced touchscreen functions:
• Continuous auto blend - easy identification of location and problem with visible and IR image blending
• Continuous level and span adjustment
• Combine multiple frames of data into one premium image with Image Sharpening
• Filter mode for improved thermal sensitivity
• Post capture image editing includes Emissivity, Background temperature, Transmissivity, Palettes, Color alarms, IR-Fusion, and Enable/disable markers
• Connect to the largest network of wireless test and measurement tools with Fluke Connect® (not available in all countries)
• MATLAB® and LabVIEW® compatibility allows users to integrate camera data, infrared video and images to support R&D analysis.
• Remote viewing and control options
• Temperature measurements up to 1200°C
• Light and ergonomic design with neck and hand strap for all day use
• Optional field installable wide angle and telephoto lenses
1Compared to industrial handheld infrared cameras with 320 x 240 detector resolution as of October 14, 2014.
Key Features | |||
IFOV with Standard Lens (Spatial Resolution) | 1.31 mRad | ||
Detector Resolution | 320 x 240 (76,800 pixels) | ||
Field of View | 24° H x 17° V | ||
Minimum Focus Distance | 15 cm (approx. 6 in) | ||
With Optional Telephoto Lens
| IFOV | 0.65 mRad | |
Field of View | 12°H x 9 °V | ||
Minimum Focus Distance | 45 cm (approx. 18 in) | ||
With Optional Wide-Angle Lens | IFOV | 2.62 mRad | |
Field of View | 46 °H x 34 °V | ||
Minimum Focus Distance | 15 cm (approx. 6 in) | ||
SuperResolution* | On camera and in software | ||
Image Sharpening | Yes | ||
LaserSharp® Auto Focus | Yes, for consistently in-focus images. Every. Single. Time. | ||
Laser Distance Meter | Yes, calculates distance to the target for precisely focused images and displays distance on screen | ||
Advanced Manual Focus | Yes | ||
Streaming Video (Remote Display) | Via USB or WiFi | ||
Touchscreen Display (Capacitive) | 14.4 cm (5.7 in) diagonal landscape color VGA (640 x 480) LCD with backlight | ||
Wireless Connectivity | Yes, to PC, iPhone® and iPad® (iOS 4s and later), Android™ 4.3 and up, and WiFi to LAN (where available) | ||
Fluke Connect® App Compatible | Yes (where available) | ||
Fluke Connect® Tool Compatible | Yes (where available). Connects wireless to select Fluke Connect® enabled tools. Five simultaneous connections supported. | ||
IR-Fusion® Technology | Yes | ||
AutoBlend™ Mode | Yes | ||
Picture-In-Picture (PIP) | Yes | ||
Continuous AutoBlend™ | Set AutoBlend™ level across continuum | ||
Rugged, Ergonomic Design for One-Handed Use | Rotatable (articulating lens) 240° | ||
Thermal Sensitivity (NETD) | ≤ 0.045°C at 30°C target temp (45 mK) | ||
Filter Mode (NETD improvement) | ≤ 0.03°C at 30°C target temp (30 mK) | ||
Level and Span | Smooth auto and manual scaling | ||
Touchscreen Adjustable Level / Span | Yes. Span and level can be easy and quickly set by simply touching the screen. | ||
Fast Auto Toggle Between Manual and Auto Modes | Yes | ||
Fast Auto-Rescale in Manual Mode | Yes | ||
Minimum Span (in Manual Mode) | 2.0°C (3.6°F) | ||
Minimum Span (in Auto Mode) | 3.0°C (5.4°F) | ||
Built-in Digital Camera (Visible Light) | 5 MP industrial performance | ||
Frame Rate | 60 Hz | ||
Laser Pointer | Yes | ||
LED Light (Torch) | Yes | ||
Digital Zoom | 2x, 4x, 8x | ||
Temperature Measurement | |||
Temperature Measurement Range (Not Calibrated Below -10°C) | -20°C - 1200°C (-4°F - 2192°F) | ||
Accuracy | ±2°C or 2% (at 25°C nominal, whichever is greater) | ||
On-Screen Emissivity Correction | Yes (both value and table) | ||
On-Screen Reflected Background Temperature Compensation | Yes | ||
On-Screen Transmission Correction | Yes | ||
General Specifications | |||
Color Alarms (Temperature Alarms) | High temperature and low temperature | ||
Infrared Spectral Band | 7.5 μm - 14 μm (long wave) | ||
Temperature | Operating | -10°C - 50°C (14°F - 122°F) | |
Storage | -20°C - 50°C (-4°F - 122°F) without batteries | ||
Relative Humidity | 10% - 95%, Non-condensing | ||
Center-Point Temperature Measurement | Yes | ||
Spot Temperature | Hot and cold spot markers | ||
User-Definable Spot Markers | Three (3) user-definable spot markers | ||
Center Box | Expandable-contractible measurement box with MIN-MAX-AVG temp display | ||
Safety | IEC 61010-1: Overvoltage category II, Pollution Degree 2 | ||
Electromagnetic Compatibility | IEC 61326-1: Basic EM environment. CISPR 11: Group 1, Class A | ||
Australian RCM | IEC 61326-1 | ||
US FCC | CFR 47, Part 15 Subpart B | ||
Vibration | 0.03 g2/Hz (3.8 grms), 2.5 x g IEC 68-2-6 | ||
Shock | 25 x g, IEC 68-2-29 | ||
Drop | Engineered to withstand 1 m (3.4 ft) drop with standard lens | ||
Size (H x W x L) | 27.3 cm x 15.9 cm x 9.7 cm (10.8 in x 6.3 in x 3.8 in) | ||
Weight (Battery Included) | 1.54 kg (3.4 lb) | ||
Enclosure Rating | IEC 60529: IP54 (protected against dust, limited ingress; protection against water spray from all directions) | ||
Warranty | Two years (standard), extended warranties are available | ||
Recommended Calibration Cycle | Two years (assumes normal operation and normal aging) | ||
Supported Languages | Czech, Dutch, English, Finnish, French, German, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, and Turkish | ||
* Coming soon via firmware upgrade
View All Part Numbers