`
Sensing Element | Precision Platinum RTD |
Measurement Range and Accuracy | 0°C to 140°C, ±0.1°C -85°C to 0°C, ±0.25°C |
Environmental Temperature Humidity Pressure | -85°C to 140°C 0% to 100% humidity, condensing Atmospheric pressure / non pressurized environment |
Logger Material | 316L stainless steel |
Logger Base Dimensions | 1 13/16 x 1 3/8 in diameter (46mm x 35 mm) |
Battery | Field-replaceable 3.6 V lithium thionyl chloride |
Sampling Rate | 1 second to 12 hours |
Data Storage | 10,000 samples retained in non-volatile EEPROM memory |
Calibration | Factory calibrated (NVLAP/DAkkS accredited) with user calibration capability |
Real Time Clock Accuracy | 15 seconds per 24 hours (0.0174%) |
Sensor | Flexible Teflon Cable |
Total Length (sensor + cable) | 40" (100 cm) |
Cable Diameter | 0.07" (1.8 mm) |
Stainless Steel Tip | length 1" (25 mm) diameter 0.087" (2.2 mm) |
Part Number | XCFVP-40 |
Kaye ValProbe Cryo Logger - Data Sheet 161.7 KB |
Kaye ValProbe Cryo Logger - Brochure 806 KB |