`
Rigid sensors provide a vast temperature range from -85°C to + 140°C
Sensor Type | Single Sensor |
Sensor Length | 1.5, 3, 6, 9" inches 38, 76, 152, 229 mm |
Tip Diameter | 0.118"; 3mm |
Measurement Range | -85°C to 140°C |
Accuracy | -85°C to 140°C, ±0.1°C |
Kaye ValProbe RT Generic Specifications | |
Logger Dimensions | Hight: 1,9'' / Diameter 1,4'' 48mm / 36mm |
Logger Material | Stainless Steel 316L and Peek |
Battery | Field replaceable - 3.6V Lithium |
Sampling Rate | Starting at 1 sec |
Data Storage | 100.000 Samples retained in non-volatile memory |
Real-Time Clock Accuracy | < 15sec/day |
Calibration | NVLAP/DAkkS Calibration |
Verification | Automated User Verification capability |
Sensing Element | Precision Platinum RTD |
Environmental Temperature | -85°C to 140°C |
Environmental Pressure | 0-5bar absolute |
Environmental Humidity | 0-100% condensing |
Regulatory Compliance | UL and CE |
Kaye ValProbe RT Temp Logger Rigid Sensors - Data sheet 987.1 KB |
Kaye ValProbe RT Temp Logger Rigid Sensors - Manual 13.3 MB |