Particle pollution comes from many different type of sources. The HHTP21 Particulate meter and particle counter is ideal for monitoring particulate pollution in department stores, burning plants, petrochemical facilities, thermal power plants, restaurants, hospitals, mining facilities, metal refineries, commercial and public buildings. Fine particle (2.5 micrometers in diameter and smaller) are found in power plants, industrial processes, vehicle tailpipes, wood stoves, and wildfires. Coarse particles (between 2.5 and 10 micrometers) come from crushing and grinding operations, road dust, and some agricultural operations. Particle pollution is linked a number of health problems, including coughing, wheezing, reduced lung function, asthma attacks, heart attacks and strokes. It also is linked to early death.
| Accuracy | ± 10 % of reading ± 10 μg |
| Air Quality Measurement | 0 to 500 ug/m³ |
| Battery life | 8 hr |
| Battery Size and Type | LR-6 AA |
| Display Type | LCD |
| Height | 75 mm |
| Length | 165 mm |
| Memory | 39 sets |
| Number of Batteries | 4 |
| Operating Humidity | 0 to 95% RH |
| Operating Temperature, Max | 60 °C |
| Operating Temperature, Min | 0 °C |
| Process Temperature, Max | 60 °C |
| Process Temperature, Min | -20 °C |
| Relative Humidity | 1 to 99% |
| Relative Humidity Accuracy | ± 3% RH |
| Relative Humidity Accuracy Note | ±3% RH (at 25ºC,30 to 80% RH), ±5% RH (at 25ºC, 0 to 20% RH and 80 to 100% RH) |
| Resolution | 0.1 μg/m³ |
| Response Time | Relative Humidity: 45 to 95% RH ≤ 1 min 95 to 45% RH ≤ 3 min;Temperature: 10°C/2 sec |
| Sampling Rate | 1 Hz (1 update/second) |
| Sensor Type | Photodiode Sensor, Precision Capacitance RH Sensor, Thermistor Sensor |
| Series ID | HHTP21-Meter |
| Storage Humidity, Max | below 70% RH |
| Storage Temperature, Max | 60 °C |
| Storage Temperature, Min | -10 °C |
| Supply Power Note | Four 1.5V LR-6 “AA” size batteries, AC adaptor (included) |
| Temperature Accuracy | ± 0.8 °C |
| Temperature Resolution | 0.1 °C |
| Weight | 380 g |
| Width | 93 mm |
